Record: 34-2 (16-0, 1st in SEC East)
Rank: 2nd in the Final AP Poll
Coach: Rick Pitino
NCAA Tournament: (#1 seed in Midwest)
Won Midwest First Round (110-72) versus #16 San Jose State
Won Midwest Second Round (84-60) versus #9 Virginia Tech
Won Midwest Regional Semifinal (101-70) versus #4 Utah
Won Midwest Regional Final (83-63) versus #2 Wake Forest
Won National Semifinal (81-74) versus #1 Massachusetts
Won National Final (76-67) versus #4 Syracuse
Team – Per Game
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 36 | 33.3 | 68.4 | .487 | 25.9 | 49.8 | .520 | 7.4 | 18.6 | .397 | 17.5 | 24.5 | .713 | 41.7 | 21.8 | 12.1 | 4.9 | 15.4 | 20.3 | 91.4 | |||
Rank | 2nd | 12th | 14th | 3rd | 9th | 29th | 35th | 93rd | 12th | 40th | 68th | 43rd | 15th | 1st | 2nd | 30th | 164th | 103rd | 2nd | ||||
Opponent | 36 | 24.6 | 59.3 | .415 | 19.3 | 43.5 | .443 | 5.3 | 15.8 | .336 | 14.9 | 22.2 | .671 | 35.8 | 13.5 | 7.1 | 3.9 | 22.2 | 20.8 | 69.4 | |||
Rank | 116th | 193rd | 57th | 142nd | 227th | 42nd | 89th | 88th | 132nd | 149th | 154th | 129th | 137th | 305th | 139th | 264th | 302nd | 246th | 111th |
Team – Totals
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 36 | 1198 | 2461 | .487 | 932 | 1791 | .520 | 266 | 670 | .397 | 630 | 883 | .713 | 1501 | 783 | 435 | 176 | 554 | 729 | 3292 | |||
Rank | 1st | 1st | 14th | 2nd | 1st | 29th | 8th | 19th | 12th | 5th | 8th | 43rd | 3rd | 1st | 1st | 11th | 292nd | 303rd | 1st | ||||
Opponent | 36 | 885 | 2135 | .415 | 694 | 1566 | .443 | 191 | 569 | .336 | 536 | 799 | .671 | 1289 | 487 | 256 | 141 | 799 | 748 | 2497 | |||
Rank | 296th | 300th | 57th | 295th | 301st | 42nd | 246th | 254th | 132nd | 287th | 289th | 129th | 296th | 288th | 281st | 303rd | 303rd | 301st | 296th |
Individual – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Delk | 36 | 36 | 26.3 | 6.4 | 12.9 | .494 | 3.8 | 7.1 | .535 | 2.6 | 5.8 | .443 | 2.4 | 3.1 | .800 | 4.2 | 1.8 | 1.9 | 0.4 | 1.8 | 2.0 | 17.8 | ||
2 | Antoine Walker | 36 | 35 | 27.0 | 6.3 | 13.7 | .463 | 6.1 | 12.3 | .493 | 0.3 | 1.3 | .188 | 2.3 | 3.6 | .631 | 8.4 | 2.9 | 1.7 | 0.7 | 2.5 | 2.4 | 15.2 | ||
3 | Walter McCarty | 36 | 32 | 24.7 | 4.2 | 7.8 | .543 | 3.4 | 6.1 | .564 | 0.8 | 1.7 | .467 | 2.1 | 2.9 | .721 | 5.7 | 2.6 | 1.2 | 1.4 | 2.3 | 3.3 | 11.3 | ||
4 | Derek Anderson | 36 | 24 | 19.4 | 3.3 | 6.4 | .509 | 2.6 | 4.8 | .550 | 0.6 | 1.6 | .390 | 2.2 | 2.8 | .784 | 3.4 | 2.4 | 1.7 | 0.2 | 1.4 | 2.3 | 9.4 | ||
5 | Ron Mercer | 36 | 13 | 18.8 | 3.0 | 6.5 | .457 | 2.3 | 4.6 | .506 | 0.6 | 1.9 | .338 | 1.4 | 1.8 | .785 | 2.9 | 1.4 | 0.9 | 0.2 | 1.0 | 1.4 | 8.0 | ||
6 | Mark Pope | 36 | 6 | 20.3 | 2.6 | 5.4 | .482 | 2.2 | 4.2 | .520 | 0.4 | 1.3 | .356 | 2.0 | 2.9 | .683 | 5.2 | 1.0 | 1.0 | 1.2 | 1.4 | 2.8 | 7.6 | ||
7 | Anthony Epps | 36 | 24 | 22.5 | 1.9 | 4.5 | .429 | 0.8 | 1.6 | .466 | 1.2 | 2.9 | .410 | 1.6 | 2.0 | .817 | 3.1 | 4.9 | 1.5 | 0.1 | 1.5 | 1.1 | 6.7 | ||
8 | Jeff Sheppard | 34 | 1 | 12.8 | 1.9 | 3.7 | .520 | 1.3 | 2.4 | .531 | 0.6 | 1.3 | .500 | 1.1 | 1.7 | .621 | 2.1 | 1.9 | 0.5 | 0.1 | 1.6 | 5.5 | |||
9 | Wayne Turner | 35 | 8 | 13.1 | 1.9 | 3.5 | .533 | 1.8 | 3.4 | .542 | 0.0 | 0.1 | .250 | 0.7 | 1.1 | .625 | 1.5 | 1.6 | 1.1 | 0.1 | 1.1 | 1.5 | 4.5 | ||
10 | Jared Prickett | 5 | 0 | 10.2 | 1.2 | 2.4 | .500 | 1.2 | 2.2 | .545 | 0.0 | 0.2 | .000 | 1.0 | 1.4 | .714 | 1.6 | 0.6 | 0.2 | 0.4 | 1.4 | 1.2 | 3.4 | ||
11 | Allen Edwards | 35 | 1 | 9.3 | 1.1 | 2.3 | .463 | 0.9 | 1.6 | .526 | 0.2 | 0.7 | .304 | 1.0 | 1.3 | .739 | 1.1 | 1.2 | 0.4 | 0.1 | 0.7 | 0.8 | 3.3 | ||
12 | Nazr Mohammed | 16 | 0 | 5.5 | 0.8 | 1.8 | .448 | 0.8 | 1.8 | .448 | 0.0 | 0.0 | 0.7 | 1.5 | .458 | 1.5 | 0.2 | 0.3 | 0.5 | 1.1 | 1.1 | 2.3 | |||
13 | Oliver Simmons | 21 | 0 | 4.8 | 0.6 | 1.3 | .481 | 0.6 | 1.2 | .462 | 0.0 | 0.0 | 1.000 | 0.5 | 0.9 | .556 | 1.1 | 0.1 | 0.1 | 0.2 | 1.0 | 1.8 | |||
14 | Cameron Mills | 7 | 0 | 2.3 | 0.3 | 0.7 | .400 | 0.3 | 0.6 | .500 | 0.0 | 0.1 | .000 | 0.3 | 0.3 | 1.000 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.4 | 0.9 | ||
15 | Jason Lathrem | 4 | 0 | 2.3 | 0.0 | 0.8 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.3 | .000 | 0.5 | 0.5 | 1.000 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.8 | 0.5 |
Individual – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Delk | 36 | 36 | 947 | 229 | 464 | .494 | 136 | 254 | .535 | 93 | 210 | .443 | 88 | 110 | .800 | 150 | 64 | 67 | 13 | 64 | 72 | 639 | ||
2 | Antoine Walker | 36 | 35 | 971 | 228 | 492 | .463 | 219 | 444 | .493 | 9 | 48 | .188 | 82 | 130 | .631 | 302 | 104 | 61 | 25 | 89 | 85 | 547 | ||
3 | Walter McCarty | 36 | 32 | 888 | 152 | 280 | .543 | 124 | 220 | .564 | 28 | 60 | .467 | 75 | 104 | .721 | 206 | 92 | 44 | 51 | 81 | 117 | 407 | ||
4 | Derek Anderson | 36 | 24 | 700 | 117 | 230 | .509 | 94 | 171 | .550 | 23 | 59 | .390 | 80 | 102 | .784 | 122 | 88 | 61 | 7 | 51 | 82 | 337 | ||
5 | Ron Mercer | 36 | 13 | 677 | 107 | 234 | .457 | 84 | 166 | .506 | 23 | 68 | .338 | 51 | 65 | .785 | 104 | 50 | 34 | 8 | 36 | 51 | 288 | ||
6 | Mark Pope | 36 | 6 | 731 | 94 | 195 | .482 | 78 | 150 | .520 | 16 | 45 | .356 | 71 | 104 | .683 | 187 | 37 | 36 | 44 | 49 | 100 | 275 | ||
7 | Anthony Epps | 36 | 24 | 809 | 70 | 163 | .429 | 27 | 58 | .466 | 43 | 105 | .410 | 58 | 71 | .817 | 111 | 175 | 55 | 2 | 53 | 41 | 241 | ||
8 | Jeff Sheppard | 34 | 1 | 434 | 65 | 125 | .520 | 43 | 81 | .531 | 22 | 44 | .500 | 36 | 58 | .621 | 70 | 65 | 16 | 5 | 54 | 188 | |||
9 | Wayne Turner | 35 | 8 | 459 | 65 | 122 | .533 | 64 | 118 | .542 | 1 | 4 | .250 | 25 | 40 | .625 | 52 | 56 | 40 | 4 | 37 | 54 | 156 | ||
10 | Allen Edwards | 35 | 1 | 325 | 37 | 80 | .463 | 30 | 57 | .526 | 7 | 23 | .304 | 34 | 46 | .739 | 40 | 41 | 14 | 3 | 26 | 28 | 115 | ||
11 | Nazr Mohammed | 16 | 0 | 88 | 13 | 29 | .448 | 13 | 29 | .448 | 0 | 0 | 11 | 24 | .458 | 24 | 3 | 4 | 8 | 18 | 18 | 37 | |||
12 | Oliver Simmons | 21 | 0 | 100 | 13 | 27 | .481 | 12 | 26 | .462 | 1 | 1 | 1.000 | 10 | 18 | .556 | 24 | 3 | 2 | 4 | 20 | 37 | |||
13 | Jared Prickett | 5 | 0 | 51 | 6 | 12 | .500 | 6 | 11 | .545 | 0 | 1 | .000 | 5 | 7 | .714 | 8 | 3 | 1 | 2 | 7 | 6 | 17 | ||
14 | Cameron Mills | 7 | 0 | 16 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | ||
15 | Jason Lathrem | 4 | 0 | 9 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | ||
School Totals | 36 | 1198 | 2461 | .487 | 932 | 1791 | .520 | 266 | 670 | .397 | 630 | 883 | .713 | 1501 | 783 | 435 | 176 | 554 | 729 | 3292 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fri, Nov 24, 1995 | REG | N | Maryland (14) | ACC | W | 96 | 84 | 1 | 0 | W 1 | Springfield Civic Center | |
2 | Tue, Nov 28, 1995 | REG | N | Massachusetts (5) | A-10 | L | 82 | 92 | 1 | 1 | L 1 | Palace of Auburn Hills | |
3 | Sat, Dec 2, 1995 | REG | N | Indiana | Big Ten | W | 89 | 82 | 2 | 1 | W 1 | RCA Dome | |
4 | Wed, Dec 6, 1995 | REG | Green Bay | MW Coll | W | 74 | 62 | 3 | 1 | W 2 | Rupp Arena | ||
5 | Sat, Dec 9, 1995 | REG | Georgia Tech (16) | ACC | W | 83 | 60 | 4 | 1 | W 3 | Rupp Arena | ||
6 | Sat, Dec 16, 1995 | REG | Morehead State | OVC | W | 96 | 32 | 5 | 1 | W 4 | Rupp Arena | ||
7 | Tue, Dec 19, 1995 | REG | N | Marshall | Southern | W | 118 | 99 | 6 | 1 | W 5 | Freedom Hall | |
8 | Sat, Dec 23, 1995 | REG | Louisville (25) | CUSA | W | 89 | 66 | 7 | 1 | W 6 | Rupp Arena | ||
9 | Wed, Dec 27, 1995 | REG | N | Rider | NEC | W | 90 | 65 | 8 | 1 | W 7 | Madison Square Garden (IV) | |
10 | Fri, Dec 29, 1995 | REG | N | Iona | MAAC | W | 106 | 79 | 9 | 1 | W 8 | Madison Square Garden (IV) | |
11 | Wed, Jan 3, 1996 | REG | @ | South Carolina | SEC | W | 89 | 60 | 10 | 1 | W 9 | Carolina Coliseum | |
12 | Sat, Jan 6, 1996 | REG | Mississippi | SEC | W | 90 | 60 | 11 | 1 | W 10 | Rupp Arena | ||
13 | Tue, Jan 9, 1996 | REG | @ | Mississippi State (12) | SEC | W | 74 | 56 | 12 | 1 | W 11 | Humphrey Coliseum | |
14 | Sat, Jan 13, 1996 | REG | Tennessee | SEC | W | 61 | 44 | 13 | 1 | W 12 | Rupp Arena | ||
15 | Tue, Jan 16, 1996 | REG | @ | Louisiana State | SEC | W | 129 | 97 | 14 | 1 | W 13 | Maravich Assembly Center | |
16 | Sat, Jan 20, 1996 | REG | Texas Christian | SWC | W | 124 | 80 | 15 | 1 | W 14 | Rupp Arena | ||
17 | Wed, Jan 24, 1996 | REG | @ | Georgia | SEC | W | 82 | 77 | 16 | 1 | W 15 | Stegeman Coliseum | |
18 | Sat, Jan 27, 1996 | REG | South Carolina | SEC | W | 89 | 57 | 17 | 1 | W 16 | Rupp Arena | ||
19 | Sat, Feb 3, 1996 | REG | Florida | SEC | W | 77 | 63 | 18 | 1 | W 17 | Rupp Arena | ||
20 | Wed, Feb 7, 1996 | REG | @ | Vanderbilt | SEC | W | 120 | 81 | 19 | 1 | W 18 | Memorial Gymnasium | |
21 | Sun, Feb 11, 1996 | REG | Arkansas | SEC | W | 88 | 73 | 20 | 1 | W 19 | Rupp Arena | ||
22 | Wed, Feb 14, 1996 | REG | Georgia | SEC | W | 86 | 73 | 21 | 1 | W 20 | Rupp Arena | ||
23 | Sat, Feb 17, 1996 | REG | @ | Tennessee | SEC | W | 90 | 50 | 22 | 1 | W 21 | Thompson-Boling Arena | |
24 | Tue, Feb 20, 1996 | REG | Alabama | SEC | W | 84 | 65 | 23 | 1 | W 22 | Rupp Arena | ||
25 | Sat, Feb 24, 1996 | REG | @ | Florida | SEC | W | 94 | 63 | 24 | 1 | W 23 | Stephen C. O’Connell Center | |
26 | Tue, Feb 27, 1996 | REG | @ | Auburn | SEC | W | 88 | 73 | 25 | 1 | W 24 | Beard-Eaves-Memorial | |
27 | Sat, Mar 2, 1996 | REG | Vanderbilt | SEC | W | 101 | 63 | 26 | 1 | W 25 | Rupp Arena | ||
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
28 | Fri, Mar 8, 1996 | CTOURN | N | Florida | SEC | W | 100 | 76 | 27 | 1 | W 26 | Louisiana Superdome | |
29 | Sat, Mar 9, 1996 | CTOURN | N | Arkansas | SEC | W | 95 | 75 | 28 | 1 | W 27 | Louisiana Superdome | |
30 | Sun, Mar 10, 1996 | CTOURN | N | Mississippi State (25) | SEC | L | 73 | 84 | 28 | 2 | L 1 | Louisiana Superdome | |
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
31 | Thu, Mar 14, 1996 | NCAA | N | San Jose State | Big West | W | 110 | 72 | 29 | 2 | W 1 | Reunion Arena | |
32 | Sat, Mar 16, 1996 | NCAA | N | Virginia Tech (22) | A-10 | W | 84 | 60 | 30 | 2 | W 2 | Reunion Arena | |
33 | Thu, Mar 21, 1996 | NCAA | N | Utah (12) | WAC | W | 101 | 70 | 31 | 2 | W 3 | Hubert H. Humphrey Metrodome | |
34 | Sat, Mar 23, 1996 | NCAA | N | Wake Forest (9) | ACC | W | 83 | 63 | 32 | 2 | W 4 | Hubert H. Humphrey Metrodome | |
35 | Sat, Mar 30, 1996 | NCAA | N | Massachusetts (1) | A-10 | W | 81 | 74 | 33 | 2 | W 5 | Continental Airlines Arena | |
36 | Mon, Apr 1, 1996 | NCAA | N | Syracuse (15) | Big East | W | 76 | 67 | 34 | 2 | W 6 | Continental Airlines Arena |
