vs Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| November 20, 2011 | 12:00 pm | NCAA | 2011-12 | Basketball Hall of Fame Tip-Off Tournament Championship |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Old Dominion | 27 | 25 | 52 | Loss |
| Kentucky | 32 | 30 | 62 | Win |
Old Dominion
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Terrence Jones | 35 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 4 | 1 | 6 |
| 14 | Michael Kidd-Gilchrist | 34 | 6 | 13 | 1 | 2 | 0 | 2 | 3 | 6 | 4 | 2 | 5 | 0 | 1 | 13 |
| 20 | Doron Lamb | 34 | 2 | 7 | 2 | 5 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| 23 | Anthony Davis | 20 | 4 | 6 | 0 | 0 | 3 | 5 | 4 | 5 | 5 | 1 | 3 | 3 | 2 | 11 |
| 25 | Marquis Teague | 32 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | 2 | 6 |
| 1 | Darius Miller | 28 | 4 | 8 | 0 | 3 | 5 | 5 | 2 | 2 | 1 | 5 | 3 | 0 | 1 | 13 |
| 30 | Eloy Vargas | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | Kyle Wiltjer | 11 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 3 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 24 | 53 | 4 | 13 | 10 | 17 | 13 | 30 | 17 | 10 | 21 | 9 | 7 | 62 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 200 |
| 0 | 24 |
| 0 | 53 |
| 0 | 4 |
| 0 | 13 |
| 0 | 10 |
| 0 | 17 |
| 0 | 13 |
| 0 | 30 |
| 0 | 17 |
| 0 | 10 |
| 0 | 21 |
| 0 | 9 |
| 0 | 7 |
| 0 | 62 |
Court
| Mohegan Sun Arena |
|---|
| Mohegan Sun Arena, 1, Mohegan Sun Boulevard, Montville, Southeastern Connecticut Planning Region, Connecticut, 06382, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Old Dominion | 69 - 88 | Kentucky |
