
Details
Date | Time | League | Season |
---|---|---|---|
March 20, 1992 | 12:00 am | NCAA | 1991-92 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Old Dominion | 32 | 37 | — | — | 69 | Loss |
Kentucky | 34 | 54 | — | — | 88 | Win |
Old Dominion
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | John Pelphrey | 37 | 7 | 11 | 1 | 4 | 7 | 7 | 0 | 5 | 3 | 4 | 1 | 0 | 4 | 22 |
24 | Jamal Mashburn | 35 | 3 | 13 | 1 | 2 | 4 | 6 | 8 | 5 | 4 | 0 | 1 | 0 | 4 | 11 |
44 | Gimel Martinez | 19 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 6 |
32 | Richie Farmer | 20 | 4 | 11 | 2 | 9 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 10 |
11 | Sean Woods | 30 | 6 | 11 | 0 | 0 | 4 | 6 | 2 | 3 | 2 | 8 | 2 | 0 | 3 | 16 |
12 | Deron Feldhaus | 25 | 4 | 6 | 1 | 3 | 2 | 4 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 11 |
5 | Travis Ford | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
31 | Dale Brown | 18 | 4 | 8 | 2 | 6 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 11 |
10 | Andre Riddick | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Nehemiah Braddy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
3 | Chris Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 30 | 67 | 7 | 27 | 21 | 29 | 15 | 18 | 23 | 22 | 15 | 0 | 16 | 88 |
Court
DCU Center |
---|
DCU Center, 50;101;105, Foster Street, CitySquare, Central Business District, Worcester, Worcester County, Massachusetts, 01608, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|
