vs
Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2004 | 7:00 pm | NCAA | 2004-05 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 40 | 52 | — | — | 92 | Win |
Tennessee Tech | 33 | 30 | — | — | 63 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kelenna Azubuike | 22 | 7 | 12 | 3 | 6 | 4 | 7 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 21 |
44 | Chuck Hayes | 18 | 5 | 5 | 0 | 0 | 7 | 10 | 4 | 7 | 4 | 2 | 2 | 0 | 2 | 17 |
33 | Randolph Morris | 23 | 3 | 8 | 0 | 0 | 4 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 10 |
4 | Rajon Rondo | 27 | 3 | 8 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 9 |
22 | Patrick Sparks | 24 | 4 | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 11 |
1 | Brandon Stockton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ravi Moss | 9 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Ramel Bradley | 16 | 2 | 4 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 7 |
5 | Josh Carrier | 15 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
10 | Lukasz Obrzut | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
12 | Preston LeMaster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bobby Perry | 14 | 1 | 6 | 1 | 3 | 1 | 2 | 5 | 2 | 4 | 0 | 2 | 0 | 2 | 4 |
32 | Joe Crawford | 19 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 29 | 61 | 10 | 24 | 24 | 34 | 15 | 21 | 22 | 13 | 12 | 1 | 14 | 92 |
Tennessee Tech
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 92 - 63 | Tennessee Tech | ||
Kentucky | 108 - 81 | Tennessee Tech | ||
Kentucky | 115 - 77 | Tennessee Tech | ||
Kentucky | 111 - 75 | Tennessee Tech |