
Details
Date | Time | League | Season |
---|---|---|---|
March 27, 2005 | 3:00 pm | NCAA | 2004-05 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 37 | 38 | 6 | 7 | 88 | Loss |
Michigan State | 33 | 42 | 6 | 13 | 94 | Win |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kelenna Azubuike | 35 | 2 | 6 | 2 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 9 |
44 | Chuck Hayes | 35 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 1 | 16 |
33 | Randolph Morris | 35 | 6 | 12 | 0 | 0 | 8 | 10 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 20 |
4 | Rajon Rondo | 27 | 3 | 8 | 0 | 0 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 3 | 7 |
22 | Patrick Sparks | 30 | 5 | 12 | 5 | 9 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 15 |
1 | Brandon Stockton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ravi Moss | 21 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 6 |
3 | Ramel Bradley | 18 | 1 | 5 | 0 | 2 | 4 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 6 |
10 | Lukasz Obrzut | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Preston LeMaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bobby Perry | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
21 | Shagari Alleyne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sheray Thomas | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
32 | Joe Crawford | 17 | 2 | 8 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 250 | 31 | 69 | 9 | 19 | 17 | 23 | 16 | 21 | 25 | 14 | 7 | 3 | 11 | 88 |
Michigan State
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Frank Erwin Center |
---|
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Michigan State | 74 - 79 | Kentucky | ||
Kentucky | 67 - 71 | Michigan State | ||
Michigan State | 46 - 45 | Kentucky | ||
Kentucky | 60 - 58 | Michigan State | ||
Michigan State | 73 - 66 | Kentucky |
