
Details
Date | Time | League | Season |
---|---|---|---|
March 21, 1999 | 5:00 pm | NCAA | 1998-99 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Michigan State | 35 | 38 | — | — | 73 | Win |
Kentucky | 36 | 30 | — | — | 66 | Loss |
Michigan State
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Heshimu Evans | 20 | 5 | 10 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 12 |
34 | Scott Padgett | 30 | 3 | 8 | 2 | 6 | 3 | 5 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 11 |
33 | Michael Bradley | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
5 | Wayne Turner | 35 | 2 | 8 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | 0 | 2 | 5 |
32 | Desmond Allison | 23 | 3 | 8 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
11 | Saul Smith | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
21 | Tayshaun Prince | 24 | 3 | 3 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
22 | Ryan Hogan | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
40 | Souleymane Camara | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
42 | Jamaal Magloire | 26 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 9 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 24 | 53 | 6 | 16 | 12 | 16 | 11 | 18 | 16 | 15 | 5 | 7 | 9 | 66 |
Court
Edward Jones Dome |
---|
Past Meetings
Date | Home | Results | Away | Time |
---|
