
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 28, 2003 | 7:30 pm | NCAA | 2003-04 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 50 | 58 | — | — | 108 | Win |
| Tennessee Tech | 35 | 46 | — | — | 81 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Erik Daniels | 31 | 7 | 13 | 0 | 2 | 3 | 3 | 1 | 4 | 1 | 6 | 2 | 1 | 3 | 17 |
| 24 | Kelenna Azubuike | 22 | 5 | 8 | 4 | 6 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 16 |
| 44 | Chuck Hayes | 30 | 6 | 11 | 0 | 0 | 1 | 1 | 9 | 4 | 3 | 2 | 4 | 0 | 2 | 13 |
| 1 | Cliff Hawkins | 28 | 7 | 13 | 1 | 5 | 2 | 2 | 0 | 1 | 3 | 11 | 1 | 0 | 2 | 17 |
| 4 | Gerald Fitch | 30 | 14 | 20 | 5 | 11 | 3 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 36 |
| 2 | Ravi Moss | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Brandon Stockton | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 5 | Josh Carrier | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Lukasz Obrzut | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Preston LeMaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bernard Cote | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Bobby Perry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Matt Heissenbuttel | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Shagari Alleyne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Sheray Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Antwain Barbour | 19 | 1 | 5 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 40 | 77 | 10 | 30 | 18 | 20 | 17 | 23 | 16 | 24 | 16 | 2 | 9 | 108 |
Tennessee Tech
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 108 - 81 | Tennessee Tech | ||
| Kentucky | 115 - 77 | Tennessee Tech | ||
| Kentucky | 111 - 75 | Tennessee Tech |

