
Details
Date | Time | League | Season |
---|---|---|---|
December 23, 2003 | 8:00 pm | NCAA | 2003-04 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 48 | 53 | — | — | 101 | Win |
Eastern Kentucky | 32 | 40 | — | — | 72 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Erik Daniels | 27 | 7 | 10 | 0 | 2 | 1 | 1 | 2 | 5 | 2 | 8 | 4 | 0 | 2 | 15 |
24 | Kelenna Azubuike | 22 | 5 | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 13 |
44 | Chuck Hayes | 22 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 4 | 1 | 9 |
1 | Cliff Hawkins | 22 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 1 | 16 |
4 | Gerald Fitch | 19 | 10 | 16 | 5 | 7 | 1 | 2 | 1 | 2 | 0 | 6 | 2 | 0 | 1 | 26 |
2 | Ravi Moss | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
1 | Brandon Stockton | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
5 | Josh Carrier | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
10 | Lukasz Obrzut | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
12 | Preston LeMaster | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
12 | Bernard Cote | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
13 | Bobby Perry | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | Matt Heissenbuttel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shagari Alleyne | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 6 |
23 | Sheray Thomas | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
33 | Antwain Barbour | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 2 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 43 | 67 | 11 | 21 | 4 | 6 | 5 | 28 | 16 | 28 | 18 | 7 | 22 | 101 |
Eastern Kentucky
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 101 - 72 | Eastern Kentucky | ||
Kentucky | 94 - 79 | Eastern Kentucky | ||
Kentucky | 99 - 51 | Eastern Kentucky | ||
Kentucky | 107 - 78 | Eastern Kentucky | ||
Kentucky | 82 - 73 | Eastern Kentucky | ||
Kentucky | 85 - 55 | Eastern Kentucky | ||
Kentucky | 74 - 60 | Eastern Kentucky |
