vs Details
| Date | Time | League | Season | Game Notes | 
|---|---|---|---|---|
| November 27, 2002 | 6:30 pm | NCAA | 2002-03 | Maui Classic Invitational | 
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome | 
|---|---|---|---|---|
| Gonzaga | 32 | 40 | 72 | Loss | 
| Kentucky | 33 | 47 | 80 | Win | 
Gonzaga
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Antwain Barbour | 21 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 
| 44 | Chuck Hayes | 18 | 4 | 10 | 0 | 0 | 3 | 6 | 7 | 2 | 3 | 3 | 0 | 0 | 2 | 11 | 
| 50 | Marquis Estill | 18 | 4 | 5 | 0 | 0 | 1 | 3 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 9 | 
| 4 | Gerald Fitch | 36 | 5 | 12 | 2 | 4 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 13 | 
| 10 | Keith Bogans | 35 | 6 | 10 | 1 | 4 | 5 | 6 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 18 | 
| 1 | Brandon Stockton | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 
| 5 | Josh Carrier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Bernard Cote | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 24 | Kelenna Azubuike | 16 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 9 | 
| 40 | Souleymane Camara | 35 | 3 | 7 | 0 | 0 | 6 | 6 | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 12 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 27 | 56 | 5 | 12 | 21 | 29 | 14 | 26 | 17 | 19 | 12 | 4 | 9 | 80 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 0 | 200 | 
| 0 | 27 | 
| 0 | 56 | 
| 0 | 5 | 
| 0 | 12 | 
| 0 | 21 | 
| 0 | 29 | 
| 0 | 14 | 
| 0 | 26 | 
| 0 | 17 | 
| 0 | 19 | 
| 0 | 12 | 
| 0 | 4 | 
| 0 | 9 | 
| 0 | 80 | 
Court
| Lahaina Civic Center | 
|---|
| Civic Center Drive, Lahaina, Maui County, Hawaii, 96761, United States | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
												
																					

