Details
| Date | Time | League | Season |
|---|---|---|---|
| November 28, 2001 | 8:00 pm | NCAA | 2001-02 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kent State | 35 | 33 | — | — | 68 | Loss |
| Kentucky | 37 | 45 | — | — | 82 | Win |
Kent State
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tayshaun Prince | 36 | 6 | 12 | 2 | 6 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 17 |
| 50 | Marquis Estill | 29 | 7 | 11 | 0 | 1 | 5 | 6 | 4 | 2 | 3 | 2 | 4 | 4 | 0 | 19 |
| 3 | J. P. Blevins | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Gerald Fitch | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| 10 | Keith Bogans | 30 | 6 | 16 | 2 | 8 | 5 | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 19 |
| 1 | Cliff Hawkins | 31 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 12 |
| 14 | Erik Daniels | 10 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 |
| 24 | Marvin Stone | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 |
| 40 | Souleymane Camara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 44 | Chuck Hayes | 11 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 30 | 64 | 6 | 20 | 16 | 22 | 20 | 23 | 22 | 12 | 16 | 5 | 3 | 82 |
Court
| Riverfront Coliseum |
|---|
| Heritage Bank Center, East Pete Rose Way, Lytle Park Historic District, Central Business District, Cincinnati, Hamilton County, Ohio, 45202, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kent State | 68 - 82 | Kentucky |


