vs Details
| Date | Time | League | Season | Game Notes | 
|---|---|---|---|---|
| December 9, 2000 | 12:00 pm | NCAA | 2000-01 | Delta Air Lines Classic | 
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome | 
|---|---|---|---|---|
| Georgia Tech | 52 | 34 | 86 | Win | 
| Kentucky | 50 | 34 | 84 | Loss | 
Georgia Tech
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tayshaun Prince | 37 | 7 | 13 | 0 | 4 | 6 | 8 | 2 | 8 | 3 | 5 | 2 | 1 | 1 | 20 | 
| 42 | Jason Parker | 26 | 3 | 10 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 3 | 1 | 7 | 
| 24 | Marvin Stone | 21 | 4 | 7 | 0 | 1 | 3 | 3 | 3 | 4 | 5 | 1 | 1 | 0 | 1 | 11 | 
| 10 | Keith Bogans | 31 | 7 | 15 | 4 | 8 | 4 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 22 | 
| 11 | Saul Smith | 34 | 4 | 10 | 4 | 7 | 1 | 3 | 0 | 5 | 2 | 2 | 1 | 0 | 2 | 13 | 
| 1 | Cliff Hawkins | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 
| 3 | J. P. Blevins | 18 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 4 | Gerald Fitch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Erik Daniels | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| 50 | Marquis Estill | 11 | 2 | 2 | 0 | 0 | 5 | 7 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 9 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28 | 62 | 8 | 21 | 20 | 32 | 10 | 28 | 23 | 17 | 10 | 5 | 9 | 84 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 0 | 200 | 
| 0 | 28 | 
| 0 | 62 | 
| 0 | 8 | 
| 0 | 21 | 
| 0 | 20 | 
| 0 | 32 | 
| 0 | 10 | 
| 0 | 28 | 
| 0 | 23 | 
| 0 | 17 | 
| 0 | 10 | 
| 0 | 5 | 
| 0 | 9 | 
| 0 | 84 | 
Court
| State Farm Arena | 
|---|
| State Farm Arena, 1, State Farm Drive, Five Points, Atlanta, Fulton County, Georgia, 30303, United States | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Georgia Tech | 71 - 80 | Kentucky | ||
| Georgia Tech | 39 - 80 | Kentucky | ||
| Kentucky | 85 - 71 | Georgia Tech | ||
| Georgia Tech | 59 - 88 | Kentucky | ||
| Kentucky | 83 - 60 | Georgia Tech | ||
| Kentucky | 96 - 87 | Georgia Tech | ||
| Georgia Tech | 81 - 80 | Kentucky | ||
| Kentucky | 66 - 64 | Georgia Tech | 
												
																					

