
Details
| Date | Time | League | Season | 
|---|---|---|---|
| December 12, 1998 | 8:30 pm | NCAA | 1998-99 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 54 | 49 | — | — | 103 | Win | 
| Maryland | 41 | 50 | — | — | 91 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Heshimu Evans | 35 | 8 | 17 | 4 | 8 | 11 | 14 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 31 | 
| 34 | Scott Padgett | 35 | 8 | 11 | 4 | 4 | 5 | 5 | 5 | 8 | 2 | 5 | 2 | 0 | 0 | 25 | 
| 33 | Michael Bradley | 18 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 5 | 
| 5 | Wayne Turner | 35 | 4 | 9 | 0 | 1 | 9 | 12 | 1 | 2 | 1 | 7 | 2 | 0 | 1 | 17 | 
| 21 | Tayshaun Prince | 33 | 6 | 13 | 1 | 5 | 0 | 1 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 13 | 
| 42 | Jamaal Magloire | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 6 | 2 | 6 | 
| 11 | Saul Smith | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 
| 40 | Souleymane Camara | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 
| 22 | Ryan Hogan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 32 | Desmond Allison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 32 | 59 | 9 | 18 | 30 | 41 | 13 | 30 | 19 | 20 | 16 | 9 | 6 | 103 | 
Maryland
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Kentucky | 103 - 91 | Maryland | ||
| Maryland | 84 - 96 | Kentucky | ||
| Maryland | 81 - 90 | Kentucky | 
												
																					

