
Details
Date | Time | League | Season |
---|---|---|---|
November 24, 1995 | 12:00 am | NCAA | 1995-96 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Maryland | 35 | 49 | — | — | 84 | Loss |
Kentucky | 37 | 59 | — | — | 96 | Win |
Maryland
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Antoine Walker | 20 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 7 |
33 | Ron Mercer | 20 | 2 | 7 | 1 | 4 | 1 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 6 |
41 | Mark Pope | 30 | 8 | 11 | 1 | 1 | 9 | 9 | 3 | 3 | 4 | 1 | 3 | 4 | 0 | 26 |
00 | Tony Delk | 17 | 8 | 11 | 3 | 4 | 2 | 4 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 21 |
23 | Derek Anderson | 18 | 4 | 6 | 1 | 1 | 2 | 4 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 11 |
3 | Allen Edwards | 18 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
5 | Wayne Turner | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
15 | Jeff Sheppard | 15 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 6 |
25 | Anthony Epps | 23 | 1 | 3 | 1 | 3 | 5 | 6 | 0 | 1 | 3 | 6 | 3 | 0 | 3 | 8 |
32 | Jared Prickett | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
40 | Walter McCarty | 21 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 5 | 4 | 2 | 2 | 0 | 1 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 33 | 61 | 9 | 19 | 21 | 32 | 10 | 24 | 28 | 24 | 20 | 6 | 9 | 96 |
Court
Springfield Civic Center |
---|
MassMutual Center, 1277, Main Street, Metro Center, South End, Springfield, Hampden County, Massachusetts, 01103, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Maryland | 81 - 90 | Kentucky |
