Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| November 24, 1997 | 9:30 pm | NCAA | 1997-98 | Maui Classic Invitational |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| George Washington | 17 | 38 | 55 | Loss |
| Kentucky | 33 | 37 | 70 | Win |
George Washington
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Allen Edwards | 23 | 3 | 7 | 1 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 4 | 1 | 2 | 7 |
| 34 | Scott Padgett | 23 | 3 | 6 | 0 | 2 | 2 | 2 | 6 | 0 | 4 | 3 | 3 | 0 | 0 | 8 |
| 42 | Jamaal Magloire | 18 | 1 | 2 | 0 | 0 | 2 | 4 | 5 | 0 | 3 | 0 | 3 | 3 | 0 | 4 |
| 5 | Wayne Turner | 32 | 6 | 11 | 3 | 4 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 1 | 8 | 16 |
| 15 | Jeff Sheppard | 33 | 1 | 10 | 0 | 3 | 8 | 10 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| 13 | Nazr Mohammed | 14 | 2 | 8 | 0 | 0 | 2 | 4 | 7 | 0 | 3 | 1 | 2 | 3 | 0 | 6 |
| 14 | Heshimu Evans | 25 | 1 | 9 | 0 | 1 | 4 | 4 | 11 | 0 | 1 | 4 | 1 | 0 | 2 | 6 |
| 21 | Cameron Mills | 11 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 11 | Saul Smith | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Myron Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Bradley | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 22 | 61 | 5 | 14 | 21 | 30 | 54 | 0 | 16 | 15 | 19 | 8 | 12 | 70 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 200 |
| 0 | 22 |
| 0 | 61 |
| 0 | 5 |
| 0 | 14 |
| 0 | 21 |
| 0 | 30 |
| 0 | 54 |
| 0 | 0 |
| 0 | 16 |
| 0 | 15 |
| 0 | 19 |
| 0 | 8 |
| 0 | 12 |
| 0 | 70 |
Court
| Lahaina Civic Center |
|---|
| Civic Center Drive, Lahaina, Maui County, Hawaii, 96761, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| George Washington | 55 - 70 | Kentucky |


