Details
| Date | Time | League | Season |
|---|---|---|---|
| November 29, 1997 | 7:30 pm | NCAA | 1997-98 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Clemson | 34 | 27 | — | — | 61 | Loss |
| Kentucky | 35 | 41 | — | — | 76 | Win |
Clemson
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Allen Edwards | 30 | 6 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 13 |
| 34 | Scott Padgett | 24 | 6 | 10 | 2 | 2 | 1 | 2 | 5 | 0 | 3 | 2 | 1 | 1 | 2 | 15 |
| 42 | Jamaal Magloire | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 8 |
| 5 | Wayne Turner | 35 | 6 | 10 | 1 | 2 | 4 | 6 | 0 | 5 | 2 | 5 | 2 | 0 | 3 | 17 |
| 15 | Jeff Sheppard | 22 | 2 | 10 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 5 |
| 13 | Nazr Mohammed | 16 | 3 | 4 | 0 | 0 | 4 | 5 | 1 | 5 | 2 | 1 | 3 | 0 | 1 | 10 |
| 14 | Heshimu Evans | 23 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 8 |
| 21 | Cameron Mills | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Myron Anthony | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Saul Smith | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Bradley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 30 | 56 | 6 | 14 | 10 | 17 | 10 | 29 | 13 | 16 | 14 | 2 | 9 | 76 |
Court
| US Airways Center |
|---|
| Footprint Center, East Jefferson Street, Phoenix, Maricopa County, Arizona, 85004, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Clemson | 61 - 76 | Kentucky | ||
| Clemson | 79 - 71 | Kentucky | ||
| Kentucky | 67 - 68 | Clemson |



