vs Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 3, 1994 | 12:00 am | NCAA | 1994-95 | John Wooden Classic |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| UCLA | 33 | 49 | 82 | Win |
| Kentucky | 38 | 43 | 81 | Loss |
UCLA
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rodrick Rhodes | 23 | 5 | 13 | 2 | 3 | 4 | 4 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 16 |
| 40 | Walter McCarty | 25 | 5 | 8 | 2 | 3 | 0 | 0 | 2 | 4 | 5 | 1 | 1 | 0 | 1 | 12 |
| 41 | Mark Pope | 34 | 2 | 4 | 0 | 0 | 8 | 8 | 2 | 6 | 1 | 2 | 4 | 0 | 0 | 12 |
| 00 | Tony Delk | 14 | 3 | 7 | 0 | 2 | 1 | 2 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 7 |
| 25 | Anthony Epps | 35 | 4 | 8 | 1 | 3 | 3 | 5 | 1 | 4 | 0 | 4 | 1 | 0 | 3 | 12 |
| 3 | Chris Harrison | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andre Riddick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeff Sheppard | 26 | 4 | 8 | 1 | 2 | 5 | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 14 |
| 3 | Allen Edwards | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Antoine Walker | 20 | 2 | 9 | 0 | 2 | 3 | 5 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 7 |
| 32 | Jared Prickett | 18 | 0 | 4 | 0 | 1 | 1 | 3 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 1 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 200 | 25 | 63 | 6 | 17 | 25 | 33 | 15 | 25 | 26 | 13 | 19 | 2 | 7 | 81 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 200 |
| 0 | 25 |
| 0 | 63 |
| 0 | 6 |
| 0 | 17 |
| 0 | 25 |
| 0 | 33 |
| 0 | 15 |
| 0 | 25 |
| 0 | 26 |
| 0 | 13 |
| 0 | 19 |
| 0 | 2 |
| 0 | 7 |
| 0 | 81 |
Court
| Honda Center |
|---|
| Honda Center, 2695, East Katella Avenue, Anaheim, Orange County, California, 92806, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| UCLA | 92 - 85 | Kentucky |

