Details
Date | Time | League | Season |
---|---|---|---|
March 18, 1994 | 12:00 am | NCAA | 1993-94 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Tennessee State | 24 | 46 | — | — | 70 | Loss |
Kentucky | 25 | 58 | — | — | 83 | Win |
Tennessee State
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rodrick Rhodes | 30 | 4 | 10 | 1 | 2 | 13 | 19 | 0 | 1 | 2 | 2 | 5 | 1 | 5 | 22 |
32 | Jared Prickett | 23 | 0 | 2 | 0 | 0 | 4 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 4 |
10 | Andre Riddick | 34 | 9 | 16 | 0 | 0 | 4 | 9 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 22 |
5 | Travis Ford | 34 | 1 | 4 | 0 | 1 | 8 | 8 | 0 | 4 | 2 | 3 | 4 | 0 | 6 | 10 |
00 | Tony Delk | 36 | 5 | 14 | 2 | 8 | 1 | 2 | 2 | 7 | 2 | 2 | 4 | 0 | 4 | 13 |
14 | Jeff Brassow | 15 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 6 |
25 | Anthony Epps | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
40 | Walter McCarty | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
44 | Gimel Martinez | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 23 | 52 | 4 | 14 | 33 | 48 | 14 | 20 | 20 | 12 | 17 | 2 | 19 | 83 |
Court
Tropicana Field |
---|
Past Meetings
Date | Home | Results | Away | Time |
---|
