Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| November 22, 1991 | 12:00 am | NCAA | 1991-92 | Preseason NIT |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 30 | 37 | 67 | Loss |
| Pittsburgh | 43 | 42 | 85 | Win |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Aminu Timberlake | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 34 | John Pelphrey | 23 | 4 | 10 | 1 | 6 | 4 | 6 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 13 |
| 24 | Jamal Mashburn | 33 | 8 | 19 | 3 | 5 | 7 | 11 | 4 | 2 | 5 | 2 | 5 | 0 | 3 | 26 |
| 11 | Sean Woods | 29 | 1 | 9 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
| 14 | Jeff Brassow | 31 | 3 | 9 | 1 | 5 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 1 | 3 | 7 |
| 44 | Gimel Martinez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Deron Feldhaus | 33 | 3 | 12 | 1 | 7 | 2 | 4 | 2 | 10 | 3 | 1 | 0 | 0 | 0 | 9 |
| 5 | Travis Ford | 7 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 2 |
| 23 | Nehemiah Braddy | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
| 31 | Dale Brown | 7 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 |
| 32 | Richie Farmer | 16 | 0 | 7 | 0 | 6 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 2 |
| 10 | Andre Riddick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 21 | 77 | 7 | 36 | 18 | 27 | 21 | 28 | 31 | 8 | 20 | 2 | 12 | 67 |
Pittsburgh
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 0 |
| 21 | 0 |
| 77 | 0 |
| 7 | 0 |
| 36 | 0 |
| 18 | 0 |
| 27 | 0 |
| 21 | 0 |
| 28 | 0 |
| 31 | 0 |
| 8 | 0 |
| 20 | 0 |
| 2 | 0 |
| 12 | 0 |
| 67 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

