Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| March 18, 1988 | 12:00 am | NCAA | 1987-88 | (win voided by probation) |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Southern | 40 | 44 | 84 | Loss |
| Kentucky | 48 | 51 | 99 | Win |
Southern
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Eric Manuel | 34 | 5 | 10 | 0 | 0 | 3 | 4 | 0 | 10 | 0 | 5 | 2 | 1 | 1 | 13 |
| 25 | Winston Bennett | 28 | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 12 |
| 44 | Robert Lock | 29 | 2 | 8 | 0 | 0 | 8 | 11 | 0 | 6 | 3 | 2 | 5 | 2 | 1 | 12 |
| 3 | Rex Chapman | 38 | 10 | 13 | 2 | 3 | 1 | 1 | 0 | 6 | 2 | 5 | 4 | 1 | 2 | 23 |
| 15 | Ed Davender | 36 | 12 | 16 | 2 | 4 | 4 | 4 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 30 |
| 25 | LeRon Ellis | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 4 |
| 42 | Richard Madison | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| 55 | Cedric Jenkins | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 50 | Mike Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean Sutton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Reggie Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 38 | 57 | 4 | 7 | 19 | 24 | 0 | 41 | 13 | 17 | 25 | 5 | 4 | 99 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 200 |
| 0 | 38 |
| 0 | 57 |
| 0 | 4 |
| 0 | 7 |
| 0 | 19 |
| 0 | 24 |
| 0 | 0 |
| 0 | 41 |
| 0 | 13 |
| 0 | 17 |
| 0 | 25 |
| 0 | 5 |
| 0 | 4 |
| 0 | 99 |
Court
| Riverfront Coliseum |
|---|
| Heritage Bank Center, East Pete Rose Way, Lytle Park Historic District, Central Business District, Cincinnati, Hamilton County, Ohio, 45202, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


