
Details
Date | Time | League | Season |
---|---|---|---|
December 27, 1986 | 12:00 am | NCAA | 1986-87 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Louisville | 28 | 23 | — | — | 51 | Loss |
Kentucky | 38 | 47 | — | — | 85 | Win |
Louisville
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rex Chapman | 35 | 10 | 20 | 5 | 8 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 26 |
10 | James Blackmon | 24 | 4 | 7 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 11 |
15 | Ed Davender | 35 | 5 | 13 | 1 | 3 | 5 | 7 | 2 | 6 | 1 | 5 | 0 | 0 | 1 | 16 |
44 | Robert Lock | 25 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 4 | 0 | 1 | 1 | 2 | 9 |
30 | Irving Thomas | 24 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 1 | 1 | 2 | 6 |
4 | Derrick Miller | 24 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 8 |
20 | Steve Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Terry Shigg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Richard Madison | 29 | 4 | 7 | 0 | 0 | 1 | 1 | 6 | 11 | 3 | 2 | 1 | 0 | 2 | 9 |
55 | Cedric Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 32 | 59 | 11 | 17 | 10 | 16 | 12 | 29 | 19 | 14 | 7 | 2 | 11 | 85 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
21 | 32 |
58 | 59 |
1 | 11 |
8 | 17 |
8 | 10 |
15 | 16 |
14 | 12 |
19 | 29 |
13 | 19 |
13 | 14 |
4 | 7 |
4 | 2 |
12 | 11 |
51 | 85 |
Court
Freedom Hall |
---|
Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 69 - 64 | Louisville | ||
Louisville | 71 - 64 | Kentucky | ||
Louisville | 67 - 72 | Kentucky | ||
Kentucky | 65 - 44 | Louisville | ||
Louisville | 80 - 68 | Kentucky | ||
Louisville | 32 - 24 | Kentucky | ||
Kentucky | 22 - 28 | Louisville | ||
Louisville | 26 - 15 | Kentucky | ||
Kentucky | 18 - 14 | Louisville | ||
Louisville | 13 - 26 | Kentucky | ||
Kentucky | 22 - 17 | Louisville | ||
Kentucky | 34 - 10 | Louisville |
