Details
Date | Time | League | Season |
---|---|---|---|
November 26, 1985 | 12:00 am | NCAA | 1985-86 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Chaminade | 25 | 32 | — | — | 57 | Loss |
Kentucky | 44 | 45 | — | — | 89 | Win |
Chaminade
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kenny Walker | 28 | 8 | 10 | 0 | 0 | 6 | 7 | 0 | 5 | 2 | 2 | 2 | 2 | 2 | 22 |
10 | James Blackmon | 24 | 6 | 13 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 0 | 2 | 14 |
25 | Winston Bennett | 21 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
15 | Ed Davender | 29 | 7 | 9 | 0 | 0 | 6 | 7 | 2 | 0 | 1 | 2 | 3 | 0 | 5 | 20 |
23 | Roger Harden | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 4 | 0 | 1 | 2 |
00 | Leroy Byrd | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
30 | Irving Thomas | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
32 | Todd Ziegler | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
14 | Paul Andrews | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
42 | Richard Madison | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 6 |
Total | 171 | 31 | 50 | 0 | 0 | 14 | 16 | 7 | 16 | 14 | 21 | 14 | 2 | 15 | 76 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 171 |
25 | 31 |
56 | 50 |
0 | 0 |
0 | 0 |
7 | 14 |
14 | 16 |
13 | 7 |
19 | 16 |
15 | 14 |
13 | 21 |
32 | 14 |
2 | 2 |
3 | 15 |
57 | 76 |
Court
Neal S. Blaisdell Center |
---|
Neil S. Blaisdell Arena, 777, Ward Avenue, Makiki Kai, Honolulu, Honolulu County, Hawaii, 96814, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|
