Details
| Date | Time | League | Season |
|---|---|---|---|
| December 7, 1985 | 12:00 am | NCAA | 1985-86 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 32 | 31 | — | — | 63 | Win |
| Indiana | 32 | 26 | — | — | 58 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James Blackmon | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ed Davender | 37 | 8 | 14 | 0 | 0 | 6 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 22 |
| 23 | Roger Harden | 38 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 11 | 3 | 0 | 1 | 6 |
| 25 | Winston Bennett | 36 | 2 | 5 | 0 | 0 | 6 | 6 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 10 |
| 34 | Kenny Walker | 32 | 6 | 11 | 0 | 0 | 4 | 6 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 16 |
| 42 | Richard Madison | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
| 44 | Robert Lock | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 55 | Cedric Jenkins | 13 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 22 | 46 | 0 | 0 | 19 | 23 | 7 | 17 | 12 | 16 | 9 | 4 | 4 | 63 |
Indiana
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 22 | 24 |
| 46 | 55 |
| 0 | 0 |
| 0 | 0 |
| 19 | 10 |
| 23 | 11 |
| 7 | 14 |
| 17 | 20 |
| 12 | 22 |
| 16 | 15 |
| 9 | 13 |
| 4 | 1 |
| 4 | 1 |
| 63 | 58 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings

