Details
Date | Time | League | Season |
---|---|---|---|
December 11, 1971 | 12:00 am | NCAA | 1971-72 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Indiana | 43 | 31 | 8 | 8 | 90 | Win |
Kentucky | 45 | 29 | 8 | 7 | 89 | Loss |
Indiana
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Ritter | 37 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | |
Joby Wright | 32 | 6 | 16 | 0 | 0 | 1 | 1 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 13 | |
Steve Downing | 50 | 19 | 35 | 0 | 0 | 9 | 12 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 47 | |
Frank Wilson | 50 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | |
Bootsie White | 48 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 9 | |
Jerry Memering | 26 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
Rick Ford | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 248 | 38 | 83 | 0 | 0 | 14 | 20 | 0 | 59 | 18 | 7 | 0 | 0 | 0 | 90 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tom Parker | 32 | 5 | 13 | 0 | 0 | 7 | 8 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 17 |
22 | Larry Stamper | 49 | 7 | 13 | 0 | 0 | 1 | 4 | 0 | 10 | 5 | 2 | 0 | 0 | 0 | 15 |
55 | Jim Andrews | 50 | 9 | 14 | 0 | 0 | 4 | 4 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 22 |
14 | Ronnie Lyons | 50 | 9 | 25 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 19 |
30 | Stan Key | 46 | 6 | 13 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
42 | Dan Perry | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
11 | Bob McCowan | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
40 | Rick Drewitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ray Edelman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 251 | 37 | 83 | 0 | 0 | 15 | 21 | 0 | 44 | 15 | 6 | 0 | 0 | 0 | 89 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
248 | 251 |
38 | 37 |
83 | 83 |
0 | 0 |
0 | 0 |
14 | 15 |
20 | 21 |
0 | 0 |
59 | 44 |
18 | 15 |
7 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
90 | 89 |
Court
Freedom Hall |
---|
Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Indiana | 93 - 95 | Kentucky | ||
Kentucky | 109 - 92 | Indiana |
