Details
Date | Time | League | Season |
---|---|---|---|
December 5, 1977 | 12:00 am | NCAA | 1977-78 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 33 | 45 | — | — | 78 | Win |
Indiana | 28 | 36 | — | — | 64 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 38 | 11 | 19 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 5 | 0 | 0 | 1 | 22 |
53 | Rick Robey | 33 | 8 | 12 | 0 | 0 | 4 | 7 | 0 | 13 | 3 | 1 | 0 | 0 | 3 | 20 |
55 | Mike Phillips | 13 | 2 | 4 | 0 | 0 | 3 | 4 | 0 | 7 | 4 | 0 | 0 | 0 | 5 | 7 |
4 | Kyle Macy | 40 | 2 | 5 | 0 | 0 | 4 | 4 | 0 | 2 | 4 | 8 | 0 | 0 | 7 | 8 |
22 | Truman Claytor | 32 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 6 |
20 | Dwane Casey | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 |
32 | James Lee | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 4 |
50 | Chuck Aleksinas | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | Lavon Williams | 13 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 31 | 59 | 0 | 0 | 16 | 25 | 0 | 39 | 29 | 18 | 0 | 0 | 24 | 78 |
Indiana
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Radford | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | |
Steve Risley | 17 | 4 | 7 | 0 | 0 | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 12 | |
Ray Tolbert | 35 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 2 | 4 | |
Jim Wisman | 38 | 0 | 4 | 0 | 0 | 6 | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 6 | |
Mike Woodson | 25 | 7 | 13 | 0 | 0 | 6 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 20 | |
Tommy Baker | 27 | 3 | 8 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 8 | 0 | 0 | 4 | 8 | |
Scott Eells | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
Glen Grunwald | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | |
Butch Carter | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Jim Roberson | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
Phil Isenbarger | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 22 | 56 | 0 | 0 | 20 | 29 | 0 | 36 | 26 | 15 | 0 | 0 | 25 | 64 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
31 | 22 |
59 | 56 |
0 | 0 |
0 | 0 |
16 | 20 |
25 | 29 |
0 | 0 |
39 | 36 |
29 | 26 |
18 | 15 |
0 | 0 |
0 | 0 |
24 | 25 |
78 | 64 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Indiana | 51 - 66 | Kentucky | ||
Indiana | 77 - 68 | Kentucky | ||
Indiana | 90 - 92 | Kentucky | ||
Indiana | 98 - 74 | Kentucky | ||
Indiana | 77 - 68 | Kentucky | ||
Indiana | 72 - 65 | Kentucky | ||
Indiana | 64 - 58 | Kentucky | ||
Indiana | 90 - 89 | Kentucky | ||
Indiana | 93 - 95 | Kentucky | ||
Kentucky | 109 - 92 | Indiana |
