Details
| Date | Time | League | Season |
|---|---|---|---|
| December 4, 1984 | 12:00 am | NCAA | 1984-85 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 25 | 29 | — | — | 54 | Loss |
| Southern Methodist | 31 | 25 | — | — | 56 | Win |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kenny Walker | 35 | 5 | 14 | 0 | 0 | 9 | 14 | 0 | 7 | 2 | 1 | 2 | 1 | 3 | 19 |
| 24 | Bret Bearup | 35 | 1 | 7 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 4 |
| 44 | Robert Lock | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 |
| 10 | James Blackmon | 32 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 0 | 1 | 5 |
| 15 | Ed Davender | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 2 |
| 14 | Paul Andrews | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 8 |
| 25 | Winston Bennett | 13 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 4 |
| 40 | Troy McKinley | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 42 | Richard Madison | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 20 | 53 | 0 | 0 | 14 | 20 | 0 | 30 | 14 | 13 | 15 | 3 | 6 | 54 |
Southern Methodist
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 20 | 25 |
| 53 | 55 |
| 0 | 0 |
| 0 | 0 |
| 14 | 6 |
| 20 | 11 |
| 0 | 0 |
| 30 | 36 |
| 14 | 17 |
| 13 | 13 |
| 15 | 19 |
| 3 | 4 |
| 6 | 8 |
| 54 | 56 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 110 - 86 | Southern Methodist |
