
Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 22, 1984 | 12:00 am | NCAA | 1984-85 | UKIT Championship |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 27 | 39 | 66 | Win |
| Cincinnati | 29 | 26 | 55 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kenny Walker | 35 | 5 | 13 | 0 | 0 | 8 | 8 | 0 | 9 | 2 | 1 | 1 | 4 | 0 | 18 |
| 25 | Winston Bennett | 31 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 6 | 3 | 1 | 2 | 0 | 1 | 6 |
| 24 | Bret Bearup | 21 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 5 |
| 15 | Ed Davender | 18 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| 23 | Roger Harden | 27 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 7 | 4 | 0 | 2 | 6 |
| 00 | Leroy Byrd | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | James Blackmon | 21 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 12 |
| 14 | Paul Andrews | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | Todd Ziegler | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Troy McKinley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Richard Madison | 23 | 5 | 11 | 0 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 4 | 1 | 1 | 12 |
| 44 | Robert Lock | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
| 55 | Cedric Jenkins | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 25 | 61 | 0 | 0 | 16 | 23 | 0 | 44 | 23 | 15 | 18 | 5 | 7 | 66 |
Cincinnati
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 25 | 16 |
| 61 | 55 |
| 0 | 0 |
| 0 | 0 |
| 16 | 23 |
| 23 | 28 |
| 0 | 0 |
| 44 | 35 |
| 23 | 25 |
| 15 | 8 |
| 18 | 19 |
| 5 | 2 |
| 7 | 6 |
| 66 | 55 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Cincinnati | 11 - 24 | Kentucky | ||
| Kentucky | 34 - 10 | Cincinnati | ||
| Cincinnati | 24 - 39 | Kentucky | ||
| Kentucky | 20 - 18 | Cincinnati | ||
| Kentucky | 20 - 18 | Cincinnati | ||
| Cincinnati | 47 - 17 | Kentucky | ||
| Kentucky | 28 - 23 | Cincinnati | ||
| Cincinnati | 41 - 25 | Kentucky | ||
| Cincinnati | 38 - 9 | Kentucky | ||
| Kentucky | 25 - 21 | Cincinnati |

