Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 1985 | 12:00 am | NCAA | 1984-85 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 38 | 40 | — | — | 78 | Win |
| North Carolina State | 26 | 36 | — | — | 62 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kenny Walker | 39 | 8 | 15 | 0 | 0 | 12 | 13 | 0 | 8 | 1 | 1 | 0 | 3 | 2 | 28 |
| 25 | Winston Bennett | 38 | 4 | 8 | 0 | 0 | 6 | 6 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 14 |
| 24 | Bret Bearup | 24 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 5 |
| 10 | James Blackmon | 32 | 4 | 12 | 0 | 0 | 6 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 14 |
| 23 | Roger Harden | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 3 | 0 | 3 | 2 |
| 15 | Ed Davender | 18 | 2 | 6 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 9 |
| 40 | Troy McKinley | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 44 | Robert Lock | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 55 | Cedric Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 22 | 56 | 0 | 0 | 34 | 37 | 0 | 26 | 14 | 18 | 10 | 3 | 11 | 78 |
North Carolina State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 22 | 26 |
| 56 | 50 |
| 0 | 0 |
| 0 | 0 |
| 34 | 10 |
| 37 | 17 |
| 0 | 0 |
| 26 | 32 |
| 14 | 28 |
| 18 | 22 |
| 10 | 25 |
| 3 | 1 |
| 11 | 4 |
| 78 | 62 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

