Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| March 19, 1947 | 12:00 am | NCAA | 1946-47 | NIT (at New York, NY) |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| North Carolina State | 20 | 22 | 42 | Loss |
| Kentucky | 20 | 40 | 60 | Win |
North Carolina State
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Joe Holland | 0 | 4 | 17 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 19 | Jack Tingle | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cliff Barker | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wallace Jones | 0 | 3 | 20 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Alex Groza | 0 | 1 | 7 | 0 | 0 | 7 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 25 | Jim Line | 0 | 3 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 26 | Ken Rollins | 0 | 3 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 30 | James Jordan | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12 | Ralph Beard | 0 | 4 | 16 | 0 | 0 | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 |
| 18 | Dale Barnstable | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 19 | 93 | 0 | 0 | 22 | 33 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 60 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 14 | 19 |
| 64 | 93 |
| 0 | 0 |
| 0 | 0 |
| 14 | 22 |
| 26 | 33 |
| 0 | 0 |
| 27 | 0 |
| 2 | 26 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 42 | 60 |
Court
| Madison Square Garden |
|---|
| Madison Square Garden, West 31st Street, Chelsea District, Manhattan, New York County, New York, 10001, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| North Carolina State | 28 - 33 | Kentucky |