
Details
Date | Time | League | Season |
---|---|---|---|
January 22, 1984 | 12:00 am | NCAA | 1983-84 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 35 | 39 | — | — | 74 | Win |
Houston | 31 | 36 | — | — | 67 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kenny Walker | 32 | 7 | 16 | 0 | 0 | 6 | 9 | 0 | 10 | 4 | 3 | 3 | 1 | 1 | 20 |
31 | Sam Bowie | 36 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 18 | 5 | 1 | 5 | 2 | 0 | 8 |
54 | Melvin Turpin | 34 | 8 | 10 | 0 | 0 | 3 | 6 | 0 | 11 | 4 | 2 | 1 | 2 | 1 | 19 |
10 | James Blackmon | 17 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 9 |
20 | Jim Master | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
11 | Dicky Beal | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
23 | Roger Harden | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 5 | 0 | 1 | 6 |
25 | Winston Bennett | 18 | 1 | 6 | 0 | 0 | 9 | 15 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 11 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 27 | 55 | 0 | 0 | 20 | 37 | 0 | 51 | 24 | 20 | 24 | 5 | 3 | 74 |
Houston
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
27 | 26 |
55 | 75 |
0 | 0 |
0 | 0 |
20 | 15 |
37 | 29 |
0 | 0 |
51 | 45 |
24 | 30 |
20 | 12 |
24 | 13 |
5 | 6 |
3 | 12 |
74 | 67 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|
