
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 27, 1982 | 12:00 am | NCAA | 1982-83 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 45 | 45 | — | — | 90 | Win |
| Butler | 21 | 32 | — | — | 53 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bret Bearup | 19 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 10 |
| 32 | Derrick Hord | 23 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 3 | 2 | 0 | 1 | 8 |
| 54 | Melvin Turpin | 22 | 6 | 8 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 1 | 4 | 0 | 13 |
| 10 | Dirk Minniefield | 30 | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 11 | 3 | 0 | 0 | 15 |
| 11 | Dicky Beal | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 2 |
| 20 | Jim Master | 22 | 8 | 10 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 21 |
| 23 | Roger Harden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| 33 | Tom Heitz | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 34 | Kenny Walker | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Troy McKinley | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 4 |
| 42 | Todd May | 11 | 2 | 4 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
| 44 | Charles Hurt | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 37 | 59 | 0 | 0 | 16 | 19 | 0 | 45 | 8 | 24 | 19 | 5 | 5 | 90 |
Butler
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 37 | 25 |
| 59 | 75 |
| 0 | 0 |
| 0 | 0 |
| 16 | 3 |
| 19 | 5 |
| 0 | 0 |
| 45 | 26 |
| 8 | 23 |
| 24 | 13 |
| 19 | 13 |
| 5 | 1 |
| 5 | 8 |
| 90 | 53 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 21 - 16 | Butler |


