Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 19, 1980 | 12:00 am | NCAA | 1980-81 | UKIT |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 35 | 56 | 91 | Win |
| Alaska Anchorage | 12 | 44 | 56 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chuck Verderber | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 3 | 2 |
| 44 | Charles Hurt | 27 | 6 | 6 | 0 | 0 | 4 | 7 | 0 | 10 | 3 | 2 | 0 | 0 | 6 | 16 |
| 31 | Sam Bowie | 17 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 2 | 1 | 10 |
| 10 | Dirk Minniefield | 26 | 6 | 8 | 0 | 0 | 3 | 4 | 0 | 6 | 1 | 6 | 5 | 0 | 1 | 15 |
| 32 | Derrick Hord | 22 | 3 | 10 | 0 | 0 | 3 | 4 | 0 | 5 | 3 | 3 | 2 | 0 | 0 | 9 |
| 54 | Melvin Turpin | 27 | 4 | 7 | 0 | 0 | 5 | 5 | 0 | 4 | 3 | 0 | 2 | 3 | 2 | 13 |
| 11 | Dicky Beal | 14 | 2 | 5 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 6 | 3 | 0 | 2 | 7 |
| 20 | Jim Master | 22 | 2 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| 24 | Bret Bearup | 21 | 5 | 14 | 0 | 0 | 2 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 12 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 34 | 72 | 0 | 0 | 23 | 30 | 0 | 41 | 23 | 24 | 15 | 5 | 16 | 91 |
Alaska Anchorage
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 34 | 21 |
| 72 | 52 |
| 0 | 0 |
| 0 | 0 |
| 23 | 14 |
| 30 | 22 |
| 0 | 0 |
| 41 | 33 |
| 23 | 21 |
| 24 | 13 |
| 15 | 29 |
| 5 | 2 |
| 16 | 5 |
| 91 | 56 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Alaska Anchorage | 68 - 97 | Kentucky |
