Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 22, 1979 | 12:00 am | NCAA | 1979-80 | UKIT Championship |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 25 | 36 | 61 | Win |
| Purdue | 29 | 31 | 60 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fred Cowan | 30 | 6 | 13 | 0 | 0 | 6 | 7 | 0 | 8 | 2 | 1 | 2 | 0 | 1 | 18 |
| 52 | Lavon Williams | 36 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 2 |
| 31 | Sam Bowie | 21 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| 4 | Kyle Macy | 35 | 6 | 8 | 0 | 0 | 6 | 6 | 0 | 3 | 1 | 4 | 3 | 0 | 3 | 18 |
| 23 | Dwight Anderson | 24 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 8 |
| 10 | Dirk Minniefield | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jay Shidler | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| 32 | Derrick Hord | 16 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 5 |
| 34 | Chuck Verderber | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Charles Hurt | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 21 | 52 | 0 | 0 | 19 | 21 | 0 | 33 | 19 | 12 | 15 | 1 | 4 | 61 |
Purdue
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 21 | 25 |
| 52 | 49 |
| 0 | 0 |
| 0 | 0 |
| 19 | 10 |
| 21 | 14 |
| 0 | 0 |
| 33 | 22 |
| 19 | 23 |
| 12 | 17 |
| 15 | 13 |
| 1 | 2 |
| 4 | 6 |
| 61 | 60 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 83 - 89 | Purdue |
