
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 4, 1978 | 12:00 am | NCAA | 1977-78 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 40 | 52 | — | — | 92 | Win |
| UNLV | 39 | 31 | — | — | 70 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Rick Robey | 32 | 10 | 13 | 0 | 0 | 6 | 7 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 26 |
| 21 | Jack Givens | 33 | 10 | 12 | 0 | 0 | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 24 |
| 55 | Mike Phillips | 17 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 7 |
| 32 | James Lee | 20 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 13 |
| 4 | Kyle Macy | 36 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | 0 | 0 |
| 15 | Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dwane Casey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Truman Claytor | 21 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 25 | Jay Shidler | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| 40 | Fred Cowan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 44 | Scott Courts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Chuck Aleksinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Lavon Williams | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 40 | 62 | 0 | 0 | 12 | 15 | 0 | 38 | 19 | 20 | 0 | 0 | 0 | 92 |
UNLV
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Theus | 34 | 5 | 10 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 12 | |
| Jackie Robinson | 37 | 4 | 8 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | |
| Earl Evans | 26 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | |
| Mike Milke | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Tony Smith | 39 | 11 | 17 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 29 | |
| Eddie McLeod | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Copeland | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | |
| Marcus Adams | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerald Sims | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Manuel Johnson | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 29 | 55 | 0 | 0 | 12 | 14 | 0 | 13 | 20 | 14 | 0 | 0 | 0 | 70 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 40 | 29 |
| 62 | 55 |
| 0 | 0 |
| 0 | 0 |
| 12 | 12 |
| 15 | 14 |
| 0 | 0 |
| 38 | 13 |
| 19 | 20 |
| 20 | 14 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 92 | 70 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

