
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
March 25, 1978 | 12:00 am | NCAA | 1977-78 | NCAA Final Four |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Arkansas | 30 | 29 | 59 | Loss |
Kentucky | 32 | 32 | 64 | Win |
Arkansas
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Counce | 32 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 6 | |
Marvin Delph | 40 | 5 | 13 | 0 | 0 | 5 | 6 | 0 | 8 | 3 | 0 | 0 | 2 | 3 | 15 | |
Steve Schall | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 6 | |
Ron Brewer | 39 | 5 | 12 | 0 | 0 | 6 | 8 | 0 | 5 | 2 | 1 | 3 | 0 | 3 | 16 | |
Sidney Moncrief | 40 | 5 | 11 | 0 | 0 | 3 | 7 | 0 | 5 | 3 | 0 | 1 | 2 | 4 | 13 | |
Alan Zahn | 17 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | |
Ulysses Reed | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 21 | 44 | 0 | 0 | 17 | 26 | 0 | 26 | 22 | 4 | 7 | 7 | 14 | 59 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 38 | 10 | 16 | 0 | 0 | 3 | 4 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 23 |
53 | Rick Robey | 34 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
55 | Mike Phillips | 17 | 1 | 6 | 0 | 0 | 3 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 5 |
4 | Kyle Macy | 33 | 2 | 8 | 0 | 0 | 3 | 4 | 0 | 3 | 4 | 3 | 0 | 0 | 3 | 7 |
22 | Truman Claytor | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 |
25 | Jay Shidler | 26 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 6 |
32 | James Lee | 27 | 4 | 8 | 0 | 0 | 5 | 5 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 13 |
20 | Dwane Casey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Tim Stephens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Lavon Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Fred Cowan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 199 | 24 | 51 | 0 | 0 | 16 | 20 | 0 | 32 | 26 | 10 | 3 | 0 | 14 | 64 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 199 |
21 | 24 |
44 | 51 |
0 | 0 |
0 | 0 |
17 | 16 |
26 | 20 |
0 | 0 |
26 | 32 |
22 | 26 |
4 | 10 |
7 | 3 |
7 | 0 |
14 | 14 |
59 | 64 |
Court
Checkerdome |
---|
Past Meetings
Date | Home | Results | Away | Time |
---|
