vs Details
| Date | Time | League | Season | Game Notes | 
|---|---|---|---|---|
| March 27, 1978 | 12:00 am | NCAA | 1977-78 | NCAA Championship | 
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome | 
|---|---|---|---|---|
| Duke | 38 | 50 | 88 | Loss | 
| Kentucky | 45 | 49 | 94 | Win | 
Duke
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Banks | 37 | 6 | 12 | 0 | 0 | 10 | 12 | 0 | 8 | 2 | 2 | 0 | 0 | 3 | 22 | |
| Kenny Dennard | 31 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 5 | 10 | |
| Mike Gminski | 37 | 6 | 16 | 0 | 0 | 8 | 8 | 0 | 12 | 3 | 2 | 0 | 0 | 1 | 20 | |
| John Harrell | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | |
| Jim Spanarkel | 40 | 8 | 16 | 0 | 0 | 5 | 6 | 0 | 2 | 4 | 3 | 0 | 0 | 4 | 21 | |
| Jim Suddath | 9 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Bob Bender | 16 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 7 | |
| Scott Goetsch | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 29 | 59 | 0 | 0 | 30 | 34 | 0 | 35 | 22 | 14 | 0 | 0 | 17 | 88 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 37 | 18 | 27 | 0 | 0 | 5 | 8 | 0 | 8 | 4 | 3 | 0 | 0 | 2 | 41 | 
| 53 | Rick Robey | 32 | 8 | 11 | 0 | 0 | 4 | 6 | 0 | 11 | 2 | 0 | 0 | 0 | 2 | 20 | 
| 55 | Mike Phillips | 11 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 
| 4 | Kyle Macy | 38 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 9 | 
| 22 | Truman Claytor | 24 | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 8 | 
| 32 | James Lee | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 
| 25 | Jay Shidler | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 
| 50 | Chuck Aleksinas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 52 | Lavon Williams | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 
| 40 | Fred Cowan | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Tim Stephens | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Scott Courts | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Chris Gettelfinger | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Dwane Casey | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 39 | 68 | 0 | 0 | 16 | 25 | 0 | 32 | 26 | 20 | 0 | 0 | 14 | 94 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 200 | 200 | 
| 29 | 39 | 
| 59 | 68 | 
| 0 | 0 | 
| 0 | 0 | 
| 30 | 16 | 
| 34 | 25 | 
| 0 | 0 | 
| 35 | 32 | 
| 22 | 26 | 
| 14 | 20 | 
| 0 | 0 | 
| 0 | 0 | 
| 17 | 14 | 
| 88 | 94 | 
Court
| Checkerdome | 
|---|
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Kentucky | 98 - 76 | Duke | 
												
																					

