Details
| Date | Time | League | Season |
|---|---|---|---|
| December 2, 1976 | 12:00 am | NCAA | 1976-77 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 54 | 49 | — | — | 103 | Win |
| Texas Christian | 26 | 27 | — | — | 53 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 30 | 7 | 11 | 0 | 0 | 6 | 6 | 0 | 13 | 1 | 6 | 0 | 0 | 0 | 20 |
| 53 | Rick Robey | 30 | 9 | 12 | 0 | 0 | 3 | 4 | 0 | 15 | 2 | 2 | 0 | 0 | 0 | 21 |
| 55 | Mike Phillips | 14 | 8 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 17 |
| 12 | Larry Johnson | 29 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 6 |
| 25 | Jay Shidler | 32 | 7 | 16 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 16 |
| 20 | Dwane Casey | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| 22 | Truman Claytor | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 30 | Merion Haskins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tim Stephens | 10 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 32 | James Lee | 20 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 52 | Lavon Williams | 9 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 42 | 73 | 0 | 0 | 19 | 23 | 0 | 49 | 20 | 24 | 0 | 0 | 0 | 103 |
Texas Christian
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornelius McFadgon | 16 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Tim Marion | 30 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 0 | 0 | 6 | |
| Daryl Braden | 29 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 12 | |
| Mike Wysong | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | |
| Randy Boyts | 14 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | |
| Robert Hollie | 30 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Arnold McDowell | 13 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Kevin Crowe | 10 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| Dirk Hoyt | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Garry Randle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Hill | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | |
| Rick Ashley | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 21 | 61 | 0 | 0 | 11 | 17 | 0 | 27 | 23 | 11 | 0 | 0 | 0 | 53 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 42 | 21 |
| 73 | 61 |
| 0 | 0 |
| 0 | 0 |
| 19 | 11 |
| 23 | 17 |
| 0 | 0 |
| 49 | 27 |
| 20 | 23 |
| 24 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 103 | 53 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


