Details
Date | Time | League | Season |
---|---|---|---|
February 7, 1977 | 12:00 am | NCAA | 1976-77 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Florida State | 31 | 26 | — | — | 57 | Loss |
Kentucky | 44 | 53 | — | — | 97 | Win |
Florida State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Thompson | 22 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 10 | |
James Smith | 23 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | |
Harry Davis | 34 | 5 | 11 | 0 | 0 | 2 | 5 | 0 | 1 | 4 | 2 | 6 | 1 | 1 | 12 | |
Carlton Byrd | 35 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 1 | 4 | |
Wayne Smalls | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | |
Mickey Dillard | 27 | 7 | 12 | 0 | 0 | 5 | 6 | 0 | 2 | 5 | 3 | 7 | 0 | 2 | 19 | |
Tony Jackson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | |
Donnie Kuhl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | |
Kris Anderson | 28 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 3 | 1 | 1 | 4 | |
Murray Brown | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 23 | 54 | 0 | 0 | 11 | 17 | 0 | 28 | 25 | 14 | 31 | 4 | 7 | 57 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 36 | 12 | 21 | 0 | 0 | 4 | 4 | 0 | 8 | 2 | 2 | 4 | 2 | 4 | 28 |
53 | Rick Robey | 29 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 13 | 3 | 4 | 3 | 0 | 1 | 14 |
55 | Mike Phillips | 33 | 8 | 16 | 0 | 0 | 3 | 3 | 0 | 14 | 3 | 0 | 3 | 2 | 0 | 19 |
12 | Larry Johnson | 34 | 3 | 10 | 0 | 0 | 2 | 4 | 0 | 5 | 1 | 4 | 2 | 0 | 1 | 8 |
25 | Jay Shidler | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 2 |
20 | Dwane Casey | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
22 | Truman Claytor | 17 | 5 | 7 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 12 |
30 | Merion Haskins | 5 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
32 | James Lee | 10 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 4 | 5 | 0 | 2 | 0 | 1 | 7 |
52 | Lavon Williams | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 40 | 81 | 0 | 0 | 17 | 27 | 0 | 56 | 22 | 22 | 19 | 4 | 12 | 97 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
23 | 40 |
54 | 81 |
0 | 0 |
0 | 0 |
11 | 17 |
17 | 27 |
0 | 0 |
28 | 56 |
25 | 22 |
14 | 22 |
31 | 19 |
4 | 4 |
7 | 12 |
57 | 97 |
Court
Freedom Hall |
---|
Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Florida State | 73 - 54 | Kentucky |
