
Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 19, 1975 | 12:00 am | NCAA | 1975-76 | UKIT |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 41 | 25 | 66 | Win |
| Georgia Tech | 24 | 40 | 64 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 31 | 6 | 13 | 0 | 0 | 2 | 3 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 14 |
| 53 | Rick Robey | 34 | 7 | 13 | 0 | 0 | 4 | 5 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 18 |
| 55 | Mike Phillips | 20 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 10 |
| 12 | Larry Johnson | 25 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 4 |
| 22 | Truman Claytor | 22 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| 32 | James Lee | 19 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 10 |
| 54 | Dan Hall | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Dwane Casey | 20 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
| 44 | Bob Fowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Merion Haskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Reggie Warford | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| 10 | Joey Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 27 | 57 | 0 | 0 | 12 | 16 | 0 | 41 | 24 | 12 | 0 | 0 | 0 | 66 |
Georgia Tech
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Allen | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | |
| Mike Green | 33 | 5 | 10 | 0 | 0 | 6 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | |
| James Wood | 22 | 5 | 12 | 0 | 0 | 2 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | |
| Ray Schnitzer | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Mike Bottorff | 33 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |
| William Smith | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Randall Foster | 18 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | |
| James Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Hunt | 19 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Robert Davis | 14 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 25 | 52 | 0 | 0 | 14 | 20 | 0 | 20 | 18 | 4 | 0 | 0 | 0 | 64 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 27 | 25 |
| 57 | 52 |
| 0 | 0 |
| 0 | 0 |
| 12 | 14 |
| 16 | 20 |
| 0 | 0 |
| 41 | 20 |
| 24 | 18 |
| 12 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 66 | 64 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

