
Details
Date | Time | League | Season |
---|---|---|---|
December 30, 1975 | 12:00 am | NCAA | 1975-76 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Notre Dame | 39 | 38 | — | — | 77 | Loss |
Kentucky | 32 | 47 | — | — | 79 | Win |
Notre Dame
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Dantley | 40 | 9 | 21 | 0 | 0 | 10 | 12 | 0 | 13 | 1 | 0 | 3 | 0 | 0 | 28 | |
Dave Batton | 29 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 8 | |
Bruce Flowers | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 6 | |
Ray Martin | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | |
Billy Paterno | 30 | 4 | 9 | 0 | 0 | 5 | 6 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 13 | |
Bill Laimbeer | 26 | 5 | 10 | 0 | 0 | 3 | 4 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 13 | |
Bernard Rencher | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
Jeff Carpenter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Duck Williams | 18 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 28 | 64 | 0 | 0 | 21 | 25 | 0 | 41 | 20 | 7 | 19 | 0 | 0 | 77 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Rick Robey | 38 | 8 | 13 | 0 | 0 | 0 | 3 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | 16 |
21 | Jack Givens | 32 | 7 | 14 | 0 | 0 | 2 | 2 | 0 | 5 | 4 | 2 | 4 | 0 | 0 | 16 |
55 | Mike Phillips | 28 | 9 | 13 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 18 |
12 | Larry Johnson | 36 | 1 | 10 | 0 | 0 | 3 | 5 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 5 |
22 | Truman Claytor | 40 | 9 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 18 |
32 | James Lee | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 4 |
44 | Bob Fowler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
15 | Reggie Warford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
54 | Dan Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 37 | 73 | 0 | 0 | 5 | 14 | 0 | 37 | 21 | 10 | 15 | 0 | 0 | 79 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
28 | 37 |
64 | 73 |
0 | 0 |
0 | 0 |
21 | 5 |
25 | 14 |
0 | 0 |
41 | 37 |
20 | 21 |
7 | 10 |
19 | 15 |
0 | 0 |
0 | 0 |
77 | 79 |
Court
Freedom Hall |
---|
Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Notre Dame | 96 - 113 | Kentucky | ||
Notre Dame | 94 - 79 | Kentucky | ||
Notre Dame | 63 - 65 | Kentucky | ||
Notre Dame | 67 - 83 | Kentucky | ||
Notre Dame | 99 - 92 | Kentucky | ||
Notre Dame | 99 - 109 | Kentucky | ||
Notre Dame | 100 - 102 | Kentucky |
