
Details
Date | Time | League | Season |
---|---|---|---|
January 13, 1973 | 12:00 am | NCAA | 1972-73 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 43 | 52 | — | — | 95 | Win |
Florida | 39 | 26 | — | — | 65 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Grevey | 25 | 7 | 13 | 0 | 0 | 2 | 2 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 16 |
55 | Jim Andrews | 34 | 13 | 20 | 0 | 0 | 2 | 2 | 0 | 16 | 1 | 2 | 0 | 0 | 0 | 28 |
22 | Larry Stamper | 36 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 4 |
14 | Ronnie Lyons | 31 | 8 | 12 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 17 |
20 | Jimmy Dan Conner | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
45 | Bob Guyette | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 6 |
24 | Mike Flynn | 19 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
44 | Steve Lochmueller | 6 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Ray Edelman | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
23 | Jerry Hale | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Rick Drewitz | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 199 | 42 | 83 | 0 | 0 | 11 | 12 | 0 | 53 | 21 | 11 | 0 | 0 | 0 | 95 |
Florida
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Miller | 33 | 1 | 11 | 0 | 0 | 4 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
Chip Williams | 33 | 4 | 11 | 0 | 0 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | |
Gene Shy | 31 | 7 | 14 | 0 | 0 | 4 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 18 | |
Bob Smyth | 29 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
15 | Steve Williams | 30 | 8 | 10 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 18 |
Gary Waddell | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
Malcolm Meeks | 9 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
Michael Lederman | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tim Fletcher | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
Mark Thompson | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 27 | 72 | 0 | 0 | 11 | 18 | 0 | 41 | 15 | 5 | 0 | 0 | 0 | 65 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
199 | 200 |
42 | 27 |
83 | 72 |
0 | 0 |
0 | 0 |
11 | 11 |
12 | 18 |
0 | 0 |
53 | 41 |
21 | 15 |
11 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
95 | 65 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 95 - 68 | Florida | ||
Florida | 72 - 70 | Kentucky | ||
Florida | 74 - 65 | Kentucky | ||
Kentucky | 101 - 75 | Florida | ||
Kentucky | 110 - 66 | Florida | ||
Florida | 69 - 88 | Kentucky |
