
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 5, 1973 | 12:00 am | NCAA | 1972-73 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 46 | 42 | — | — | 88 | Win |
| Auburn | 21 | 36 | — | — | 57 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jimmy Dan Conner | 26 | 12 | 20 | 0 | 0 | 3 | 5 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 27 |
| 35 | Kevin Grevey | 14 | 4 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 9 |
| 55 | Jim Andrews | 33 | 7 | 8 | 0 | 0 | 5 | 10 | 0 | 19 | 3 | 3 | 2 | 0 | 0 | 19 |
| 14 | Ronnie Lyons | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| 24 | Mike Flynn | 27 | 5 | 15 | 0 | 0 | 3 | 4 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 13 |
| 10 | Ray Edelman | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | Larry Stamper | 15 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 |
| 45 | Bob Guyette | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 23 | Jerry Hale | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 2 |
| 44 | Steve Lochmueller | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 2 |
| 40 | Rick Drewitz | 8 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 36 | 81 | 0 | 0 | 16 | 28 | 0 | 61 | 31 | 12 | 18 | 0 | 0 | 88 |
Auburn
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Redding | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 4 | |
| Sylvester Davenport | 28 | 4 | 7 | 0 | 0 | 3 | 7 | 0 | 8 | 5 | 0 | 5 | 0 | 0 | 11 | |
| Albert Johnson | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 4 | |
| Mike Christian | 20 | 0 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | |
| Gary England | 25 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 2 | |
| Tim Beavers | 21 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 1 | 7 | 0 | 0 | 9 | |
| Bob Mandula | 15 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Bob Osberry | 13 | 4 | 6 | 0 | 0 | 2 | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 10 | |
| Bobby Bond | 8 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 4 | |
| Ralph Smith | 9 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
| Brent Sutton | 6 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Glen Moon | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 19 | 58 | 0 | 0 | 19 | 33 | 0 | 49 | 31 | 2 | 32 | 0 | 0 | 57 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 36 | 19 |
| 81 | 58 |
| 0 | 0 |
| 0 | 0 |
| 16 | 19 |
| 28 | 33 |
| 0 | 0 |
| 61 | 49 |
| 31 | 31 |
| 12 | 2 |
| 18 | 32 |
| 0 | 0 |
| 0 | 0 |
| 88 | 57 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 102 - 67 | Auburn | ||
| Auburn | 72 - 78 | Kentucky | ||
| Auburn | 83 - 102 | Kentucky | ||
| Kentucky | 114 - 76 | Auburn | ||
| Kentucky | 102 - 81 | Auburn | ||
| Auburn | 83 - 84 | Kentucky |
