Details
| Date | Time | League | Season |
|---|---|---|---|
| December 1, 1971 | 12:00 am | NCAA | 1971-72 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 41 | 53 | — | — | 94 | Win |
| Northwestern | 35 | 50 | — | — | 85 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tom Parker | 40 | 7 | 14 | 0 | 0 | 1 | 1 | 0 | 11 | 4 | 2 | 0 | 0 | 0 | 15 |
| 22 | Larry Stamper | 24 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 5 |
| 55 | Jim Andrews | 40 | 14 | 18 | 0 | 0 | 9 | 10 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 37 |
| 14 | Ronnie Lyons | 26 | 4 | 8 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 11 |
| 30 | Stan Key | 31 | 8 | 14 | 0 | 0 | 4 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 20 |
| 40 | Rick Drewitz | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| 11 | Bob McCowan | 18 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 10 | Ray Edelman | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | Wendell Lyons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 37 | 67 | 0 | 0 | 20 | 23 | 0 | 47 | 23 | 11 | 0 | 0 | 0 | 94 |
Northwestern
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Moran | 38 | 11 | 16 | 0 | 0 | 10 | 16 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 32 | |
| Rick Sund | 32 | 1 | 9 | 0 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Barry Hentz | 24 | 6 | 21 | 0 | 0 | 4 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 16 | |
| Paul Douglass | 29 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | |
| Mark Sibley | 32 | 4 | 9 | 0 | 0 | 2 | 3 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 10 | |
| Steve Berg | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ron Shoger | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kevin Kachan | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Joe Otis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bryan Ashbaugh | 13 | 5 | 12 | 0 | 0 | 1 | 3 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 11 | |
| Greg Wells | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32 | 79 | 0 | 0 | 21 | 36 | 0 | 48 | 18 | 8 | 0 | 0 | 0 | 85 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 37 | 32 |
| 67 | 79 |
| 0 | 0 |
| 0 | 0 |
| 20 | 21 |
| 23 | 36 |
| 0 | 0 |
| 47 | 48 |
| 23 | 18 |
| 11 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 94 | 85 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Northwestern | 100 - 115 | Kentucky |


