
Details
Date | Time | League | Season |
---|---|---|---|
December 6, 1971 | 12:00 am | NCAA | 1971-72 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kansas State | 24 | 40 | — | — | 64 | Loss |
Kentucky | 29 | 42 | — | — | 71 | Win |
Kansas State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Mitchell | 0 | 5 | 12 | 0 | 0 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | |
Ernest Kusnyer | 0 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 10 | |
David Hall | 0 | 3 | 9 | 0 | 0 | 1 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 7 | |
Danny Beard | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
Larry Williams | 0 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | |
Lon Kruger | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
Jack Lee Thomas | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
Lindbergh White | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Robert Chipman | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
Eugene McVey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Zender | 0 | 4 | 11 | 0 | 0 | 4 | 7 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 12 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 28 | 73 | 0 | 0 | 8 | 20 | 0 | 51 | 25 | 0 | 0 | 0 | 0 | 64 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Larry Stamper | 0 | 2 | 6 | 0 | 0 | 3 | 5 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 7 |
55 | Jim Andrews | 0 | 5 | 15 | 0 | 0 | 4 | 7 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 14 |
12 | Tom Parker | 0 | 5 | 15 | 0 | 0 | 3 | 3 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 13 |
14 | Ronnie Lyons | 0 | 6 | 12 | 0 | 0 | 9 | 11 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 21 |
30 | Stan Key | 0 | 2 | 10 | 0 | 0 | 6 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 10 |
11 | Bob McCowan | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
40 | Rick Drewitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Dan Perry | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 22 | 63 | 0 | 0 | 27 | 36 | 0 | 55 | 19 | 0 | 0 | 0 | 0 | 71 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
28 | 22 |
73 | 63 |
0 | 0 |
0 | 0 |
8 | 27 |
20 | 36 |
0 | 0 |
51 | 55 |
25 | 19 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
64 | 71 |
Court
Ahearn Field House |
---|
Past Meetings
Date | Home | Results | Away | Time |
---|
