
Details
Date | Time | League | Season |
---|---|---|---|
February 22, 1971 | 12:00 am | NCAA | 1970-71 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 44 | 57 | — | — | 101 | Win |
Alabama | 31 | 43 | — | — | 74 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tom Parker | 0 | 10 | 20 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 21 |
25 | Larry Steele | 0 | 7 | 10 | 0 | 0 | 4 | 4 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 18 |
54 | Tom Payne | 0 | 7 | 12 | 0 | 0 | 2 | 3 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 16 |
10 | Jim Dinwiddie | 0 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
34 | Mike Casey | 0 | 5 | 8 | 0 | 0 | 5 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 15 |
30 | Stan Key | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Larry Stamper | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
55 | Jim Andrews | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
21 | Terry Mills | 0 | 2 | 7 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
40 | Clint Wheeler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 41 | 77 | 0 | 0 | 19 | 27 | 0 | 47 | 19 | 0 | 0 | 0 | 0 | 101 |
Alabama
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Hogue | 0 | 0 | 6 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
David Williams | 0 | 2 | 11 | 0 | 0 | 1 | 3 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 5 | |
Alan House | 0 | 5 | 12 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | |
Bobby Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Hollon | 0 | 6 | 14 | 0 | 0 | 8 | 8 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 20 | |
Dick Appleyard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Ellis | 0 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | |
Wendel Garner | 0 | 4 | 10 | 0 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | |
George Harrison | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Tom Hoover | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farra Alford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
Glenn Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 27 | 76 | 0 | 0 | 20 | 25 | 0 | 43 | 21 | 0 | 0 | 0 | 0 | 74 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
41 | 27 |
77 | 76 |
0 | 0 |
0 | 0 |
19 | 20 |
27 | 25 |
0 | 0 |
47 | 43 |
19 | 21 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
101 | 74 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Alabama | 73 - 86 | Kentucky | ||
Alabama | 89 - 98 | Kentucky | ||
Kentucky | 86 - 71 | Alabama |
