
Details
Date | Time | League | Season |
---|---|---|---|
January 25, 1971 | 12:00 am | NCAA | 1970-71 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Alabama | 41 | 32 | — | — | 73 | Loss |
Kentucky | 40 | 46 | — | — | 86 | Win |
Alabama
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Williams | 0 | 3 | 5 | 0 | 0 | 4 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | |
Wendell Garner | 0 | 6 | 12 | 0 | 0 | 3 | 4 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 15 | |
Alan House | 0 | 8 | 17 | 0 | 0 | 6 | 7 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 22 | |
Bobby Lynch | 0 | 8 | 19 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 16 | |
Jimmy Hollon | 0 | 4 | 16 | 0 | 0 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | |
George Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glenn Garrett | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dick Appleyard | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 29 | 75 | 0 | 0 | 15 | 23 | 0 | 51 | 23 | 0 | 0 | 0 | 0 | 73 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tom Parker | 0 | 7 | 12 | 0 | 0 | 3 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 17 |
25 | Larry Steele | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 |
55 | Jim Andrews | 0 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 9 |
34 | Mike Casey | 0 | 5 | 7 | 0 | 0 | 7 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
32 | Kent Hollenbeck | 0 | 7 | 11 | 0 | 0 | 7 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 21 |
54 | Tom Payne | 0 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
21 | Terry Mills | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
10 | Jim Dinwiddie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 30 | 51 | 0 | 0 | 26 | 34 | 0 | 36 | 22 | 0 | 0 | 0 | 0 | 86 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
29 | 30 |
75 | 51 |
0 | 0 |
0 | 0 |
15 | 26 |
23 | 34 |
0 | 0 |
51 | 36 |
23 | 22 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
73 | 86 |
Court
Memorial Coliseum (Alabama) |
---|
Coleman Coliseum, Coliseum Drive, Cloverdale, Tuscaloosa, Tuscaloosa County, Alabama, 35487, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Alabama | 89 - 98 | Kentucky | ||
Kentucky | 86 - 71 | Alabama |
