
Details
Date | Time | League | Season |
---|---|---|---|
March 19, 2023 | 2:40 pm | NCAA | 2022-23 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kansas State | 29 | 46 | 75 | Win |
Kentucky | 26 | 43 | 69 | Loss |
Kansas State
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Antonio Reeves | 30 | 1 | 15 | 1 | 10 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 5 |
34 | Oscar Tshiebwe | 37 | 8 | 13 | 0 | 0 | 9 | 11 | 9 | 9 | 1 | 1 | 5 | 0 | 2 | 25 |
22 | Cason Wallace | 34 | 9 | 11 | 1 | 1 | 2 | 2 | 2 | 7 | 5 | 4 | 5 | 0 | 2 | 21 |
24 | Chris Livingston | 38 | 5 | 13 | 1 | 4 | 0 | 2 | 5 | 2 | 0 | 2 | 2 | 1 | 1 | 11 |
0 | Jacob Toppin | 28 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 3 | 2 | 0 | 0 | 2 |
55 | Lance Ware | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
3 | Adou Thiero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Daimion Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CJ Fredrick | 20 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 26 | 63 | 4 | 20 | 13 | 17 | 19 | 25 | 17 | 12 | 16 | 1 | 6 | 69 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 200 |
0 | 26 |
0 | 63 |
0 | 4 |
0 | 20 |
0 | 13 |
0 | 17 |
0 | 19 |
0 | 25 |
0 | 17 |
0 | 12 |
0 | 16 |
0 | 1 |
0 | 6 |
0 | 69 |
Court
Greensboro Coliseum |
---|
Greensboro Coliseum Complex, 1921, West Gate City Boulevard, Piedmont Heights, Greensboro, Guilford County, North Carolina, 27403, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 58 - 61 | Kansas State | ||
Kentucky | 56 - 49 | Kansas State | ||
Kansas State | 72 - 74 | Kentucky | ||
Kansas State | 78 - 81 | Kentucky | ||
Kansas State | 64 - 71 | Kentucky |
