Details
| Date | Time | League | Season | 
|---|---|---|---|
| November 20, 2023 | 7:00 pm | NCAA | 2023-24 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | Final Score | Outcome | 
|---|---|---|---|---|---|
| Kentucky | 41 | 36 | 19 | 96 | Win | 
| St. Josephs | 38 | 39 | 11 | 88 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Edwards | 28 | 4 | 6 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 12 | 
| 3 | Adou Thiero | 31 | 3 | 6 | 0 | 1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 7 | 
| 4 | Tre Mitchell | 41 | 7 | 15 | 4 | 10 | 4 | 6 | 3 | 3 | 2 | 4 | 0 | 4 | 1 | 22 | 
| 12 | Antonio Reeves | 32 | 7 | 9 | 3 | 3 | 3 | 4 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 20 | 
| 21 | D.J. Wagner | 36 | 7 | 17 | 1 | 4 | 7 | 8 | 1 | 2 | 2 | 6 | 3 | 1 | 1 | 22 | 
| 0 | Rob Dillingham | 26 | 5 | 10 | 2 | 3 | 1 | 2 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 13 | 
| 15 | Reed Sheppard | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 3 | 0 | 5 | 0 | 
| 23 | Jordan Burks | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 225 | 33 | 64 | 12 | 25 | 18 | 27 | 6 | 31 | 10 | 24 | 9 | 8 | 12 | 96 | 
St. Josephs
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheer Fleming | 19 | 3 | 8 | 0 | 2 | 0 | 2 | 4 | 5 | 3 | 0 | 3 | 1 | 0 | 6 | |
| Anthony Finkley | 14 | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Erik Reynolds | 42 | 9 | 17 | 6 | 12 | 4 | 4 | 0 | 3 | 0 | 5 | 2 | 0 | 1 | 28 | |
| Cameron Brown | 30 | 6 | 10 | 5 | 8 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 17 | |
| Xzayvier Brown | 38 | 6 | 12 | 3 | 5 | 2 | 2 | 0 | 6 | 3 | 6 | 0 | 0 | 3 | 17 | |
| Lynn Greer | 34 | 3 | 11 | 0 | 1 | 2 | 2 | 1 | 4 | 3 | 4 | 4 | 0 | 1 | 8 | |
| Christ Essandoko | 32 | 4 | 7 | 0 | 1 | 1 | 2 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 9 | |
| Kacper Klaczek | 15 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | |
| Charles Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 226 | 32 | 75 | 15 | 37 | 9 | 12 | 14 | 28 | 21 | 20 | 14 | 3 | 5 | 88 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 225 | 226 | 
| 33 | 32 | 
| 64 | 75 | 
| 12 | 15 | 
| 25 | 37 | 
| 18 | 9 | 
| 27 | 12 | 
| 6 | 14 | 
| 31 | 28 | 
| 10 | 21 | 
| 24 | 20 | 
| 9 | 14 | 
| 8 | 3 | 
| 12 | 5 | 
| 96 | 88 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Kentucky | 96 - 88 | St. Josephs | ||
| St. Josephs | 68 - 83 | Kentucky | 
												
																					

