Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| March 21, 2024 | 7:20 pm | NCAA | 2023-24 | NCAA Tournament South Region First Round |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Oakland | 38 | 42 | 80 | Win |
| Kentucky | 35 | 41 | 76 | Loss |
Oakland
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Conway | 33 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 8 | |
| Trey Townsend | 39 | 6 | 15 | 1 | 3 | 4 | 9 | 3 | 9 | 3 | 4 | 1 | 1 | 2 | 17 | |
| Isaiah Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DQ Cole | 30 | 3 | 8 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 12 | |
| Blake Lampman | 28 | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 2 | 3 | |
| Rocket Watts | 20 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 8 | |
| Jack Gohlke | 36 | 10 | 20 | 10 | 20 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 32 | |
| Tuburu Naivalurua | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tone Hunter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 201 | 26 | 63 | 15 | 31 | 13 | 23 | 14 | 26 | 18 | 16 | 7 | 1 | 5 | 80 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Edwards | 15 | 4 | 9 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 4 | Tre Mitchell | 31 | 4 | 8 | 0 | 2 | 6 | 7 | 4 | 9 | 5 | 2 | 3 | 0 | 0 | 14 |
| 12 | Antonio Reeves | 35 | 11 | 18 | 5 | 9 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 27 |
| 21 | D.J. Wagner | 17 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Ugonna Onyenso | 23 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 5 | 0 | 4 |
| 0 | Rob Dillingham | 28 | 2 | 9 | 2 | 6 | 4 | 4 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 10 |
| 2 | Aaron Bradshaw | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 |
| 3 | Adou Thiero | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 15 | Reed Sheppard | 26 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 3 |
| 44 | Zvonimir Ivisic | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 3 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 199 | 26 | 61 | 9 | 28 | 15 | 20 | 11 | 28 | 18 | 17 | 11 | 6 | 2 | 76 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 201 | 199 |
| 26 | 26 |
| 63 | 61 |
| 15 | 9 |
| 31 | 28 |
| 13 | 15 |
| 23 | 20 |
| 14 | 11 |
| 26 | 28 |
| 18 | 18 |
| 16 | 17 |
| 7 | 11 |
| 1 | 6 |
| 5 | 2 |
| 80 | 76 |
Court
| PPG Paints Arena |
|---|
| PPG Paints Arena, 1001, Fifth Avenue, Downtown, Pittsburgh, Allegheny County, Pennsylvania, 15219, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


