1959-1960 Kentucky Basketball Statistics
Record: 18-7 (10-4, 3rd in SEC)
Coach: Adolph Rupp
Team – Per Game
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
Team | 25 | 26.7 | 69.6 | 0.383 | 20.2 | 28 | 0.72 | 52.7 | 20.1 | 73.5 | |||||
Opponent | 25 | 22.4 | 61.9 | 0.361 | 21 | 29 | 0.723 | 45.7 | 20.4 | 65.7 |
Team – Totals
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
Team | 25 | 667 | 1741 | 0.383 | 504 | 700 | 0.72 | 1317 | 502 | 1838 | |||||
Opponent | 25 | 559 | 1547 | 0.361 | 524 | 725 | 0.723 | 1142 | 509 | 1642 |
Individual – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
1 | Bill Lickert | 20 | 5.5 | 13.7 | 0.401 | 3.4 | 4.8 | 0.716 | 6.3 | 2.2 | 14.4 | ||||||
2 | Don Mills | 25 | 4.6 | 11.9 | 0.386 | 3.6 | 4.9 | 0.724 | 12.9 | 3 | 12.8 | ||||||
3 | Sid Cohen | 25 | 3.8 | 10.3 | 0.37 | 3.1 | 4.2 | 0.75 | 3.9 | 2.3 | 10.7 | ||||||
4 | Bennie Coffman | 23 | 3.7 | 9.3 | 0.391 | 2.9 | 3.3 | 0.882 | 2.7 | 2.3 | 10.2 | ||||||
5 | Ned Jennings | 22 | 3 | 8 | 0.373 | 2.8 | 4 | 0.693 | 7.4 | 3.4 | 8.8 | ||||||
6 | Carroll Burchett | 22 | 2.6 | 6.6 | 0.397 | 1.8 | 2.7 | 0.661 | 7.2 | 2.4 | 7 | ||||||
7 | Dick Parsons | 23 | 2.7 | 7.5 | 0.364 | 1.5 | 2 | 0.739 | 2.9 | 2.4 | 7 | ||||||
8 | Larry Pursiful | 17 | 1.4 | 2.9 | 0.48 | 1.5 | 2.1 | 0.722 | 1.4 | 1.2 | 4.4 | ||||||
9 | Eddie Mason | 2 | 1.5 | 3 | 0.5 | 1 | 2.5 | 0.4 | 1 | 0 | 4 | ||||||
10 | Jim McDonald | 23 | 1.4 | 4 | 0.352 | 1.1 | 1.8 | 0.61 | 3.7 | 2 | 3.9 | ||||||
11 | Allen Feldhaus | 20 | 0.8 | 2.1 | 0.366 | 0.7 | 1.3 | 0.56 | 2.4 | 0.7 | 2.2 | ||||||
12 | Herky Rupp | 5 | 0.4 | 0.6 | 0.667 | 0.2 | 0.2 | 1 | 0.2 | 0.6 | 1 | ||||||
13 | Harry Hurd | 4 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | 0.8 | 0 | |||||||
14 | Roy Roberts | 5 | 0 | 0.6 | 0 | 0 | 0 | 0.6 | 0 | 0 | |||||||
15 | Al Robinson | 3 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 1.7 | 0 |
Individual – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
1 | Don Mills | 25 | 115 | 298 | 0.386 | 89 | 123 | 0.724 | 323 | 76 | 319 | ||||||
2 | Bill Lickert | 20 | 110 | 274 | 0.401 | 68 | 95 | 0.716 | 126 | 43 | 288 | ||||||
3 | Sid Cohen | 25 | 95 | 257 | 0.37 | 78 | 104 | 0.75 | 98 | 58 | 268 | ||||||
4 | Bennie Coffman | 23 | 84 | 215 | 0.391 | 67 | 76 | 0.882 | 61 | 52 | 235 | ||||||
5 | Ned Jennings | 22 | 66 | 177 | 0.373 | 61 | 88 | 0.693 | 162 | 75 | 193 | ||||||
6 | Dick Parsons | 23 | 63 | 173 | 0.364 | 34 | 46 | 0.739 | 66 | 55 | 160 | ||||||
7 | Carroll Burchett | 22 | 58 | 146 | 0.397 | 39 | 59 | 0.661 | 158 | 52 | 155 | ||||||
8 | Jim McDonald | 23 | 32 | 91 | 0.352 | 25 | 41 | 0.61 | 84 | 46 | 89 | ||||||
9 | Larry Pursiful | 17 | 24 | 50 | 0.48 | 26 | 36 | 0.722 | 23 | 20 | 74 | ||||||
10 | Allen Feldhaus | 20 | 15 | 41 | 0.366 | 14 | 25 | 0.56 | 47 | 14 | 44 | ||||||
11 | Eddie Mason | 2 | 3 | 6 | 0.5 | 2 | 5 | 0.4 | 2 | 0 | 8 | ||||||
12 | Herky Rupp | 5 | 2 | 3 | 0.667 | 1 | 1 | 1 | 1 | 3 | 5 | ||||||
13 | Harry Hurd | 4 | 0 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | |||||||
14 | Roy Roberts | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||
15 | Al Robinson | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | ||||||
School Totals | 25 | 667 | 1741 | 0.383 | 504 | 700 | 0.72 | 1317 | 502 | 1838 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
1 | Tue, Dec 1, 1959 | REG | Northern Colorado | W | 106 | 73 | 1 | 0 | W 1 | Memorial Coliseum | |||
2 | Fri, Dec 4, 1959 | REG | @ | UCLA | AAWU | W | 68 | 66 | 2 | 0 | W 2 | L.A. Sports Arena | |
3 | Sat, Dec 5, 1959 | REG | @ | Southern California | AAWU | L | 73 | 87 | 2 | 1 | L 1 | L.A. Sports Arena | |
4 | Sat, Dec 12, 1959 | REG | @ | Saint Louis | MVC | L | 61 | 73 | 2 | 2 | L 2 | Kiel Auditorium | |
5 | Mon, Dec 14, 1959 | REG | @ | Kansas | Big 8 | W | 77 | 72 | OT | 3 | 2 | W 1 | Allen Fieldhouse |
6 | Fri, Dec 18, 1959 | REG | North Carolina | ACC | W | 76 | 70 | 4 | 2 | W 2 | Memorial Coliseum | ||
7 | Sat, Dec 19, 1959 | REG | West Virginia | Southern | L | 70 | 79 | 4 | 3 | L 1 | Memorial Coliseum | ||
8 | Tue, Dec 22, 1959 | REG | Temple | Mid-Atl | W | 97 | 92 | 5 | 3 | W 1 | Freedom Hall | ||
9 | Mon, Dec 28, 1959 | REG | Ohio State (5) | Big Ten | W | 96 | 93 | 6 | 3 | W 2 | Memorial Coliseum | ||
10 | Sat, Jan 2, 1960 | REG | Georgia Tech (10) | SEC | L | 54 | 62 | 6 | 4 | L 1 | Memorial Coliseum | ||
11 | Tue, Jan 5, 1960 | REG | @ | Vanderbilt | SEC | W | 76 | 59 | 7 | 4 | W 1 | Memorial Gymnasium | |
12 | Sat, Jan 9, 1960 | REG | Louisiana State | SEC | W | 77 | 45 | 8 | 4 | W 2 | Memorial Coliseum | ||
13 | Mon, Jan 11, 1960 | REG | Tulane | SEC | W | 68 | 42 | 9 | 4 | W 3 | Memorial Coliseum | ||
14 | Sat, Jan 16, 1960 | REG | @ | Tennessee | SEC | W | 78 | 68 | 10 | 4 | W 4 | Armory Fieldhouse | |
15 | Mon, Jan 25, 1960 | REG | @ | Georgia Tech (6) | SEC | L | 44 | 65 | 10 | 5 | L 1 | Alexander Memorial Coliseum | |
16 | Wed, Jan 27, 1960 | REG | @ | Georgia | SEC | W | 84 | 60 | 11 | 5 | W 1 | Municipal Auditorium | |
17 | Fri, Jan 29, 1960 | REG | @ | Florida | SEC | W | 75 | 62 | 12 | 5 | W 2 | Florida Gymnasium | |
18 | Sat, Feb 6, 1960 | REG | Mississippi | SEC | W | 61 | 43 | 13 | 5 | W 3 | Memorial Coliseum | ||
19 | Mon, Feb 8, 1960 | REG | Mississippi State | SEC | W | 90 | 59 | 14 | 5 | W 4 | Memorial Coliseum | ||
20 | Sat, Feb 13, 1960 | REG | Notre Dame | Ind | W | 68 | 65 | 15 | 5 | W 5 | Memorial Coliseum | ||
21 | Tue, Feb 16, 1960 | REG | Vanderbilt | SEC | W | 68 | 60 | 16 | 5 | W 6 | Memorial Coliseum | ||
22 | Sat, Feb 20, 1960 | REG | @ | Auburn (17) | SEC | L | 60 | 61 | 16 | 6 | L 1 | The Sports Arena | |
23 | Mon, Feb 22, 1960 | REG | @ | Alabama | SEC | W | 75 | 55 | 17 | 6 | W 1 | Garrett Coliseum | |
24 | Sat, Feb 27, 1960 | REG | Tennessee | SEC | L | 63 | 65 | 17 | 7 | L 1 | Memorial Coliseum | ||
25 | Sat, Mar 5, 1960 | REG | Pittsburgh | Ind | W | 73 | 66 | 18 | 7 | W 1 | Memorial Coliseum |
