Connect with us

1982-1983 Kentucky Basketball Statistics

Record: 23-8 (13-5, 1st in SEC)
Rank: 12th in the Final AP Poll
Coach: Joe B. Hall

NCAA Tournament: (#3 seed in Mideast)
Won Mideast Second Round (57-40) versus #11 Ohio
Won Mideast Regional Semifinal (64-59) versus #2 Indiana
Lost Mideast Regional Final (80-68) versus #1 Louisville


G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 31 28.0 50.5 .556 14.5 20.2 .717 30.9 16.1 4.0 14.9 17.5 70.5
Opponent 31 25.0 57.7 .434 12.4 18.1 .688 30.6 13.4 8.9 2.0 13.1 19.9 62.5

G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 31 869 1564 .556 448 625 .717 959 499 124 461 544 2186
Opponent 31 776 1788 .434 385 560 .688 950 415 277 63 405 616 1937

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Melvin Turpin 31 31 31.0 6.2 10.0 .617 2.7 4.0 .672 6.3 0.6 0.5 2.7 2.1 2.7 15.1
2 Jim Master 31 30 31.4 5.4 10.1 .530 1.8 2.2 .812 2.1 2.3 0.6 0.0 1.8 1.4 12.5
3 Derrick Hord 31 28 23.8 3.4 6.8 .502 2.1 2.5 .823 3.1 1.4 0.7 0.0 1.8 1.3 8.9
4 Dirk Minniefield 31 31 30.7 3.5 6.4 .543 1.6 2.2 .750 2.8 5.8 1.5 0.1 3.5 3.1 8.6
5 Charles Hurt 31 29 28.9 3.3 5.2 .630 1.6 2.4 .676 4.8 1.3 0.9 0.2 1.3 2.4 8.2
6 Kenny Walker 31 3 19.3 2.8 4.6 .611 1.6 2.5 .662 4.9 0.6 0.4 0.6 1.1 2.1 7.3
7 Dickey Beal 25 1 14.5 1.3 2.4 .541 1.6 2.2 .722 1.2 2.6 0.7 0.0 1.5 1.8 4.2
8 Todd May 4 8.3 1.3 2.8 .455 1.0 1.5 .667 2.5 0.3 0.3 0.0 1.0 0.0 3.5
9 Bret Bearup 31 2 12.0 1.3 2.8 .477 0.7 1.2 .595 1.9 0.9 0.1 0.4 0.5 1.6 3.4
10 Troy McKinley 24 0 4.9 0.7 1.5 .486 0.1 0.2 .750 0.7 0.2 0.0 0.0 0.2 0.1 1.5
11 Tom Heitz 20 0 5.3 0.2 0.4 .500 0.8 1.1 .727 0.6 0.2 0.1 0.0 0.6 1.0 1.2
12 Roger Harden 27 0 6.3 0.3 0.9 .304 0.3 0.4 .700 0.7 0.9 0.1 0.0 0.9 0.8 0.8

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Melvin Turpin 31 31 962 192 311 .617 84 125 .672 195 20 14 83 65 85 468
2 Jim Master 31 30 972 166 313 .530 56 69 .812 64 71 19 1 57 44 388
3 Derrick Hord 31 28 738 106 211 .502 65 79 .823 96 44 21 1 56 41 277
4 Dirk Minniefield 31 31 951 108 199 .543 51 68 .750 88 181 45 2 109 97 267
5 Charles Hurt 31 29 895 102 162 .630 50 74 .676 148 39 29 5 41 75 254
6 Kenny Walker 31 3 599 88 144 .611 51 77 .662 151 18 13 20 35 64 227
7 Dickey Beal 25 1 362 33 61 .541 39 54 .722 31 64 17 1 38 44 105
8 Bret Bearup 31 2 372 41 86 .477 22 37 .595 60 28 4 11 15 50 104
9 Troy McKinley 24 0 118 17 35 .486 3 4 .750 17 4 0 0 5 3 37
10 Tom Heitz 20 0 105 4 8 .500 16 22 .727 12 4 2 0 12 20 24
11 Roger Harden 27 0 170 7 23 .304 7 10 .700 19 25 3 0 23 21 21
12 Todd May 4 33 5 11 .455 4 6 .667 10 1 1 0 4 0 14
School Totals 31 869 1564 .556 448 625 .717 959 499 124 461 544 2186

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Sat, Nov 27, 1982 REG Butler MW City W 90 53 1 0 W 1 Rupp Arena
2 Wed, Dec 1, 1982 REG @ Notre Dame Ind W 58 45 2 0 W 2 Purcell Pavilion at the Joyce Center
3 Sat, Dec 4, 1982 REG Villanova (4) Big East W 93 79 3 0 W 3 Rupp Arena
4 Tue, Dec 7, 1982 REG Detroit Mercy MW City W 83 46 4 0 W 4 Rupp Arena
5 Sat, Dec 11, 1982 REG Illinois Big Ten W 76 57 5 0 W 5 Rupp Arena
6 Fri, Dec 17, 1982 REG Duquesne A-10 W 55 42 6 0 W 6 Rupp Arena
7 Sat, Dec 18, 1982 REG Tulane Metro W 80 61 7 0 W 7 Rupp Arena
8 Wed, Dec 22, 1982 REG @ Indiana (5) Big Ten L 59 62 7 1 L 1 Assembly Hall
9 Wed, Dec 29, 1982 REG N Kansas Big 8 W 83 62 8 1 W 1 Freedom Hall
10 Mon, Jan 3, 1983 REG Mississippi SEC W 72 60 9 1 W 2 Rupp Arena
11 Wed, Jan 5, 1983 REG Louisiana State SEC W 52 50 10 1 W 3 Rupp Arena
12 Sat, Jan 8, 1983 REG @ Alabama (5) SEC L 67 74 10 2 L 1 Coleman Coliseum
13 Mon, Jan 10, 1983 REG @ Mississippi State SEC W 59 53 OT 11 2 W 1 Humphrey Coliseum
14 Sat, Jan 15, 1983 REG Auburn SEC L 67 75 11 3 L 1 Rupp Arena
15 Mon, Jan 17, 1983 REG Florida SEC W 70 63 12 3 W 1 Rupp Arena
16 Sat, Jan 22, 1983 REG @ Vanderbilt SEC W 82 77 OT 13 3 W 2 Memorial Gymnasium
17 Sat, Jan 29, 1983 REG @ Georgia SEC L 63 70 13 4 L 1 Stegeman Coliseum
18 Mon, Jan 31, 1983 REG @ Tennessee SEC L 63 65 13 5 L 2 Stokely Center
19 Sat, Feb 5, 1983 REG Alabama SEC W 76 70 14 5 W 1 Rupp Arena
20 Tue, Feb 8, 1983 REG Mississippi State SEC W 88 67 15 5 W 2 Rupp Arena
21 Sat, Feb 12, 1983 REG @ Auburn SEC W 71 69 16 5 W 3 Beard-Eaves-Memorial
22 Mon, Feb 14, 1983 REG @ Florida SEC W 73 61 17 5 W 4 Stephen C. O’Connell Center
23 Sat, Feb 19, 1983 REG Vanderbilt SEC W 82 63 18 5 W 5 Rupp Arena
24 Sat, Feb 26, 1983 REG Georgia SEC W 81 72 19 5 W 6 Rupp Arena
25 Sun, Feb 27, 1983 REG Tennessee (20) SEC W 69 61 20 5 W 7 Rupp Arena
26 Thu, Mar 3, 1983 REG @ Mississippi SEC W 61 58 21 5 W 8 C.M. Tad Smith Coliseum
27 Sat, Mar 5, 1983 REG @ Louisiana State SEC L 60 74 21 6 L 1 Maravich Assembly Center
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
28 Fri, Mar 11, 1983 CTOURN N Alabama SEC L 64 69 21 7 L 2 Birmingham-Jefferson Civic Center
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
29 Sat, Mar 19, 1983 NCAA N Ohio MAC W 57 40 22 7 W 1 Sun Dome
30 Thu, Mar 24, 1983 NCAA N Indiana (5) Big Ten W 64 59 23 7 W 2 Stokely Center
31 Sat, Mar 26, 1983 NCAA N Louisville (2) Metro L 68 80 OT 23 8 L 1 Stokely Center